Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/70341
Author(s): | Patrícia Ramos Nuno Cruz Aníbal Matos Mário V. Neves Fernando L. Pereira |
Title: | Monitoring an ocean outfall using an AUV |
Issue Date: | 2001 |
Abstract: | The wastewater plumes show to be very difficult to observed in detail. The several studies already conducted exhibit very complex and patchy structures both in vertical and horizontal sections. It is not clear if this plume patchiness is due to physical processes or measurement limitations. Rapid tow-yo sampling is expected to reduce the time variability during and between transects. The AUVs may be a useful instrument to map and detect wastewater plumes. This paper presents several prediction studies using time series files of actual in-situ measurements integrated in a near field model. The model predictions of the plume characteristics at the end of near field support the definition of the best sampling strategy for an AUV monitoring mission in a Portuguese west coast outfall. |
Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
URI: | https://repositorio-aberto.up.pt/handle/10216/70341 |
Source: | OCEANS 2001 MTS/IEEE: AN OCEAN ODYSSEY, VOLS 1-4, CONFERENCE PROCEEDINGS |
Document Type: | Artigo em Livro de Atas de Conferência Internacional |
Rights: | openAccess |
License: | https://creativecommons.org/licenses/by-nc/4.0/ |
Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
This item is licensed under a Creative Commons License