Handle Values for: 10400.26 | |||
---|---|---|---|
Index | Type | Timestamp | Data |
1 | HS_SITE | 2015-11-23 15:51:19Z |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|
2 | 2015-11-23 15:51:19Z | jcarvalho@sdum.uminho.pt | |
100 | HS_ADMIN | 2019-07-03 18:41:45Z | handle=0.NA/20.ADMIN; index=200; [create hdl,delete hdl,read val,modify val,del val,add val,modify admin,del admin,add admin] |
101 | HS_ADMIN | 2015-11-23 15:51:19Z | handle=0.NA/10400.26; index=200; [create hdl,read val,list] |
200 | HS_VLIST | 2015-11-23 15:51:19Z | 300:0.NA/10400.26 |
300 | HS_PUBKEY | 2015-11-23 15:51:19Z |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|
400 | HS_SIGNATURE | 2023-06-20 22:45:09Z | eyJhbGciOiJSUzI1NiJ9.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.lk3SMaJYGjBtKbkmPDxfqOuQM7Hyw4iuruScSFo1c6QBGLM9TC-c2bM4LcLugNn4Spu_QfhxwBPXJXPVCJ3YE-xmQ3TDHPALmfQAZYpn6fZOEqfo2IifX5tiRUTjN1QULQBANAMqxHmDhO9jO0U2StEeX_x37kIm_OzDnxxafvVtXKx9Q9S75K9y8g2PVbVT5MCrF5C1GaVxzyqO6QDT09n1SochAhLgStX0lJsCOK3V4HhERA-ZsI8U0HdI3QRoRMhigoG6ZersyjLq9KgmEuBy8GnhdAv6sNFpJc7S1hIAii3qWZqCmZ1XYTHcNxufRJpC2NRB5_e9OqjLn-EkwA |
Handle Proxy Server Documentation
Handle.net Web Site
Please contact hdladmin@cnri.reston.va.us for your handle questions and comments.