Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3220
Title: | Map 1: Whitsundays Plan of Management detailed overview |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Marine Parks Regional Planning |
metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
Year of publication: | 2020 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Plan of Management Whitsundays Plan of Management |
URI: | https://hdl.handle.net/11017/3220 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170706a-WPOM-DetailedOverview-Map1.pdf | MAP (PDF) | 1.35 MB | Adobe PDF | ![]() View/Open |
170706a-WPOM-DetailedOverview-Map1.jpg | MAP (JPG) | 5.27 MB | JPEG | ![]() View/Open |
SUPERSEDED-170706a-WPOM-DetailedOverview-Map1.pdf | SUPERSEDED-Overview Map - PDF | 10.24 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.