Hearth Tax Digital

beta version

TNA E 179/252/32 Part 38 (Containing 3177 records)

Middlesex

Isleworth parish

Number of hearths

Adam Blunt 10 (paid: 10) 10

Gideon Gibson 3 (paid: 3) 3

Mrs Ann Smith 4 (paid: 4) 4

widd Harland 2 (unpaid: 2) 2

Joshuah Baker 2 (unpaid: 2) poore 2

John Mekins 3 (paid: 3) 3

widd Tuffin 1 (unpaid: 1) poore 1

[...] 2 (unpaid: 2) Empt 2

William Timberlake 3 (unpaid: 3) p 3

Geo: Pantris 2 (unpaid: 2) 2

John Gullifer 2 (unpaid: 2) 2

wid Lucy Harris 1 (unpaid: 1) 1

John Farnam 2 (unpaid: 2) 2

Richard Ayres 2 (unpaid: 2) 2

widd Jackson 5 (unpaid: 5) Empt 5

widd Smith 2 (unpaid: 2) 2

John Holding 3 (paid: 3) 3

John Peirce 2 (unpaid: 2) 2

Richard Ball 7 (paid: 7) 7

widd Sharp 2 (unpaid: 2) 2

Titus Savage 1 (paid: 1) 1

William Holyhalk 2 (paid: 2) 2

John Tuffen 4 (unpaid: 2) (paid: 2) 4

Xpofer Davis 2 (unpaid: 2) 2

Tho: Adams 2 (unpaid: 2) pore 2

Alex White 4 (paid: 4) 4

Thomas Hatherway 1 (unpaid: 1) poore 1

[...] 2 (unpaid: 2) Empty 2

Ralph Yates 5 (paid: 5) 5

Tho: Haines 5 (paid: 5) 5

John Harris 3 (paid: 3) 3

sen Tho: Hudson 2 (paid: 2) 2

Thomas Herbert 4 (paid: 4) 4

Cuthbert Woodbridg 2 (unpaid: 2) pore 2

Wm. Roome 3 (paid: 3) 3

John Clement 2 (paid: 2) 2

John Wilks 2 (paid: 2) 2

John Room 3 (paid: 3) 3

Richard Harris 2 (unpaid: 2) poore 2

widd Harris 7 (unpaid: 7) miserable poore & receive Collection 7

Edwa: James 4 (unpaid: 4) Emptie 4

Tho: Hudson 2 (unpaid: 2) 2

Edward Ethropp 2 (unpaid: 2) 2

John Petowe 2 (unpaid: 2) poore 2

Erasmus Armstrong 1 (unpaid: 1) 1

Owen Wynne 10 (unpaid: 10) Empty Owner 10

Ann Lawrence 1 (unpaid: 1) 1

John Preece 1 (unpaid: 1) 1

Ann Jewell 1 (unpaid: 1) 1

Eliz Conner 1 (unpaid: 1) poore 1

William Blackstone 2 (unpaid: 2) 2

Robert Rodgers 2 (unpaid: 2) 2

Thomas Boorne 2 (paid: 2) 2

Lady Ann Winn 18 (paid: 18) 18

Lucy Wootton 2 (paid: 2) 2

Henry Jacket 2 (paid: 2) 2

Olliver Moris 2 (unpaid: 2) 2

Edwa: Andrews 2 (unpaid: 2) recd since 2

Roger Hore 2 (paid: 2) 2

John Pope 6 (paid: 6) John & Nicholas 6

Sr Geo: Charnock 8 (paid: 8) 8

John Luddington 7 (paid: 7) 7

Mrs Dallison 15 (paid: 15) 15

Dr. John Mayne 2 (paid: 2) 2

Henry Bell 4 (unpaid: 4) poore; Henry & John 4

Robert Robinson 2 (unpaid: 2) 2

Robert Tea 2 (unpaid: 2) 2

Richard Bliss 3 (unpaid: 3) poore 3

Richard Bush 3 (unpaid: 3) Recd since 3

John Smith 4 (paid: 4) 4

John Clements 2 (paid: 2) 2

Robert Febin 3 (unpaid: 3) 3

John Mathews 1 (unpaid: 1) poore 1

Cooper 3 (unpaid: 3) recd since 3

Thomas Morris 4 (unpaid: 4) poore 4

The Earle of Northland 79 (paid: 79) 79

The Lord Croft 12 (paid: 12) 12

[...] 2 (unpaid: 2) Emptie 2

Geofry Drew 2 (unpaid: 2) poore 2

Mr Henry Champion 11 (paid: 11) 11

Sr Sackfield Crow 10 (paid: 10) 10

Sr Miles Henedg 7 (paid: 7) 7

John Crust 2 (unpaid: 2) no d. 2

John Worly 3 (paid: 3) 3

Charles Bonns 3 (paid: 3) 3

sen John Burt 2 (paid: 2) 2

widd Harris 2 (unpaid: 2) no d 2

Tho: Nicholls 3 (paid: 3) 3

Wm. Dawe 7 (paid: 7) 7

James Grover 4 (paid: 4) 4

John Marshall 11 (paid: 11) 11

Richard Hurst 3 (unpaid: 3) no d 3

George Reeve 5 (paid: 5) 5

Edwa: Rands 2 (paid: 2) 2

jun John Burt 3 (paid: 3) 3

widd Perkins 2 (unpaid: 2) no d 2

Tho: Winter 2 (unpaid: 2) no d 2

John Reeves 3 (paid: 3) 3

Richard Kendall 3 (unpaid: 3) no d 3

John Vincent 4 (paid: 4) 4

[...] 6 (unpaid: 6) The Parish House 6

Strong 8 (paid: 8) 8

Anthony Dyet 4 (paid: 4) 4

John Long 4 (paid: 4) 4

Dr. Grant 7 (paid: 7) 7

Roger Hawkins 2 (paid: 2) 2

Geo: Stinson 2 (unpaid: 2) no d 2

Mr Ewers 2 (unpaid: 2) no d 2

widd Hentland 2 (unpaid: 2) no d 2

jun John Adson 2 (unpaid: 2) no d 2

widd Fullilone 2 (unpaid: 2) no d 2

Mrs Ann Wosham 1 (paid: 1) 1

Mrs Mary Burgis 2 (paid: 2) 2

Mrs Bell 2 (paid: 2) 2

Tho: Shorter 2 (unpaid: 2) no d 2

Tho: Gibbs 2 (paid: 2) 2

widd Heantland 2 (unpaid: 2) no d 2

James Tucker 2 (unpaid: 2) no d 2

Henry Willis 13 (unpaid: 13) Empty 13

Tho: Walcot 0 & 7

Henry Fauth Leroy 9 (paid: 9) 9

Lady Grace Danvers 15 (paid: 15) 15

Savadg Barrell 6 (paid: 6) 6

Richard Lansburough 2 (unpaid: 2) no d 2

Katherin Winchester 2 (unpaid: 2) no d 2

[...] 1 (unpaid: 1) Empty 1

Isaac Bowler 2 (unpaid: 2) no d 2

Andrew Moore 2 (paid: 2) 2

wid Hall 3 (unpaid: 3) Poore 3

Richard Broadbrich 2 (unpaid: 2) no d 2

Eliz: Heydon 12 (paid: 12) in 2 houses 12

Robert Ivory 9 (paid: 9) 9

Samuell Mathews 3 (unpaid: 3) Poor 3

Tho: Milton 4 (paid: 4) 4

John Benjon 4 (paid: 4) 4

Richard Larkin 6 (paid: 6) 6

Robert Knight 2 (paid: 2) 2

widd Hobbs 2 (unpaid: 2) no d 2

widd Heaver 2 (unpaid: 2) no d 2

John Larchin 3 (paid: 3) 3

James Knight 2 (unpaid: 2) no d 2

Geo: Lilly 3 (paid: 3) 3

Edmond Brigg 6 (unpaid: 6) Poore 6

Thomas Stacey 2 (unpaid: 2) no d 2

Geo: Smith 2 (unpaid: 2) no d 2

Ralph Shakespeer 2 (unpaid: 2) no d 2

Eliz: Vaughan 2 (unpaid: 2) no d 2

Jonathan Wayman 3 (paid: 3) 3

Charles Bates 3 (paid: 3) 3

Gerrard James 2 (unpaid: 2) no d 2

Walter Rogers 2 (unpaid: 2) At sea 2

[...] 1 (unpaid: 1) Empty 1

widd Beard 2 (unpaid: 2) 2

John Adson 2 (paid: 2) 2

widd Philpott 2 (unpaid: 2) no d 2

Mrs Eliz Neale 6 (unpaid: 6) Parish house 6

John Steward 2 (unpaid: 2) no d 2

widd Sarah Tripp 2 (paid: 2) 2

John Bannister 2 (paid: 2) 2

John Moyer 3 (unpaid: 3) Pore 3

Richard Spackman 3 (unpaid: 3) Poore 3

Richard Dounton 13 (paid: 13) 13

Gideon Whitehead 5 (paid: 5) 5

Wm. Sims 3 (unpaid: 3) 3

Edward Salter 4 (paid: 4) 4

William Long 3 (paid: 3) 3

Robert Brickland 3 (unpaid: 3) Poore 3

John Hobin 3 (unpaid: 3) visited 3

Lawr: Sutton 3 (unpaid: 3) visited 3

Arthur Deverell 2 (paid: 2) 2

Timothy Hedding 11 (unpaid: 11) owner 11

Abraham Hickson 3 (paid: 3) 3

William Heaver 2 (paid: 2) 2

widd Archer 0 & 2

Geo: Pagg 2 (paid: 2) 2

John Bennet 6 (paid: 6) 6

Frances Fisher 8 (paid: 8) 8

Hanna Tuck 2 (unpaid: 2) no d 2

Andrew Poole 2 (paid: 2) 2

Jane Pope 2 (unpaid: 2) no d 2

gent John Weston 11 (paid: 11) 11

John Rice 2 (unpaid: 2) no d 2

Peter Winter 2 (paid: 2) 2

Wm. Rice 7 (paid: 7) 7

Tho: Gee 10 (paid: 10) 10

Robert Chilcott 8 (paid: 8) 8

[...] 3 (unpaid: 3) Empty 3

Wm. Herne 2 (unpaid: 2) no d 2

Edward Perkins 2 (paid: 2) 2

wid Constable 1 (unpaid: 1) vizited 1

widd Gerle 1 (unpaid: 1) no d 1

Roger Goddard 1 (unpaid: 1) no d 1

Robert Fish 2 (paid: 2) 2

widd Samuell 2 (unpaid: 2) no d 2

Edward Bulthorne 1 (unpaid: 1) no d 1

widd Stanly 1 (unpaid: 1) no d 1

James Paine 2 (unpaid: 2) no d 2

John Anda 2 (unpaid: 2) no d 2

Edwa Bullen 2 (unpaid: 2) no d 2

Richard Ockly 1 (unpaid: 1) no d 1

Thomas Vaughan 2 (unpaid: 2) no d 2

William Hipsly 4 (unpaid: 4) Empty 4

Richard Harper 7 (paid: 7) 7

William Simms 2 (unpaid: 2) no d 2

[...] 3 (unpaid: 3) 3

[...] 2 (unpaid: 2) Empty 2

Timothy Hedding 4 (paid: 4) 4

widd Eliz: Grant 4 (paid: 4) 4

William Lucy 2 (unpaid: 2) no d 2

John Millard 1 (unpaid: 1) no d 1

Thomas Leonard 1 (unpaid: 1) no d 1

John Davis 1 (unpaid: 1) no d 1

Tho: Brampton 2 (unpaid: 2) no d 2

Will Browne 2 (unpaid: 2) no d 2

Mary Lane 0 & 2

Robert Hedding 3 (unpaid: 3) Emp owner 3

Wm. Adman 3 (paid: 3) 3

Henry Weyet 1 (unpaid: 1) no d 1

[...] 1 (unpaid: 1) Empty 1

widd Timberlove 1 (unpaid: 1) no d 1

Robert Smith 1 (unpaid: 1) no d 1

Edwa: Hethorn 2 (unpaid: 2) no d 2

Richard Gate 2 (unpaid: 2) no d 2

Wm. Smith 2 (unpaid: 2) no d 2

Tho: Gee 2 (unpaid: 2) Empty 2

widd Margery Byer 2 (unpaid: 2) no d 2

Mrs Grove 2 (unpaid: 2) no d 2

Edward Furnes 2 (unpaid: 2) no d 2

[...] 2 (unpaid: 2) Empty 2

Henry Fuller 2 (unpaid: 2) 2

Robert Hedding 6 (paid: 6) 6

Jone Sink 2 (unpaid: 2) no d 2

Roger Reeve 7 (paid: 7) 7

William Vaughan 9 (unpaid: 9) Empty 9

Abraham Sherwell 11 (unpaid: 11) Empty 11

widd Ann Olliver 7 (paid: 7) 7

Esqr Wm. Chilcock 13 (paid: 13) 13

Esqr Lindsey 12 (unpaid: 12) Empty 12

Tho: Barwell 5 (paid: 5) 5

John Dickens 5 (paid: 5) 5

John Oyles 3 (paid: 3) 3

John Lovesay 2 (paid: 2) 2

Wm. Rice 3 (paid: 3) 3

Tho: Ansell 3 (paid: 3) 3

John Lidgold 2 (unpaid: 2) no d 2

George Lacey 2 (paid: 2) 2

Daniell Harris 2 (unpaid: 2) no d 2

Richard Bacon 2 (unpaid: 2) no d 2

James Simms 2 (paid: 2) 2

Tho: Vincent 5 (paid: 5) 5

Tho: Pockcock 3 (paid: 3) 3

John Wells 3 (paid: 3) 3

Tho: Sharwood 3 (paid: 3) 3

Henry Cole 2 (unpaid: 2) no d 2

Margaret Savidg 2 (unpaid: 2) no d 2

Charles Worsly 2 (unpaid: 2) no d 2

Peter Heyward 2 (unpaid: 2) no d 2

Robert Rice 3 (unpaid: 3) Poore 3

Robert Brickland 3 (unpaid: 3) Poore 3

Robert Westell 4 (paid: 4) 4

Sr. Tho: Ingram 28 (unpaid: 28) Recd. 28

Sr. John Brownlow 20 (paid: 20) 22 rec 20

Esqr William Clegat 15 (paid: 15) 15

Lady Eliz: Butler 22 (paid: 22) 22

Hunt 2 (unpaid: 2) 2

James Carter 4 (paid: 4) 4

Joseph Paine 5 (unpaid: 5) Poore 5

Seth Richold 8 (paid: 8) 8

William Freeman 2 (unpaid: 2) no d 2

Robert Venner 1 (unpaid: 1) no d 1

Thomas Staine 2 (unpaid: 2) no d 2

Jun Thomas Knight 3 (unpaid: 3) no d 3

sen Thomas Knight 3 (unpaid: 3) Poore 3

James Shorter 3 (unpaid: 3) Poore 3

gent James Baker 7 (paid: 7) 7

Esqr Edmond Williamson 18 (paid: 18) 18

Beacham 0 & 6

widd Alice Willis 4 (unpaid: 4) 4

Esqr Henry Murrey 34 (paid: 34) 34

Will Mott 13 (paid: 13) 13

widd Taylor 3 (unpaid: 3) 3

Henry Chester 4 (unpaid: 4) 4

Susan Marlow 3 (unpaid: 3) 3

Tho: Bonmon 20 (paid: 20) 20

Robert Pritty 7 (paid: 7) 7

widd Hamond 5 (unpaid: 5) Empty 5

Lady Harrington 0 0

John Knight 2 (unpaid: 2) no d 2

[...] 6 (unpaid: 6) Empty 6

Lady Baily 7 (paid: 7) 7

Edward Brook 5 (paid: 5) 5

Tho: Simnell 4 (paid: 4) 4

Tho: Broadbrig 2 (unpaid: 2) 2

John Sincock 5 (paid: 5) 5

Thomas Simnell 2 (unpaid: 2) no d 2

William Perkins 2 (unpaid: 2) no d 2

William Warren 1 (unpaid: 1) no d 1

Thomas Scott 1 (unpaid: 1) no d 1

widd Simpson 2 (paid: 2) 2

Richard Price 1 (unpaid: 1) no d 1

widd Shakespeer 1 (unpaid: 1) no d 1

widd Read 1 (unpaid: 1) no d 1

widd Robison 2 (unpaid: 2) no d 2

widd Penning 2 (unpaid: 2) no d 2

John Forster 2 (unpaid: 2) no d 2

Abraham Barber 2 (unpaid: 2) no d 2

Wm. Davies 2 (paid: 2) 2

Baptista Venard 1 (paid: 1) 1

Edward Weston 2 (paid: 2) 2

Michaell Harwood 2 (unpaid: 2) no d 2

Peter Dudly 2 (paid: 2) 2

John Wilson 6 (paid: 6) 6

Wm. Collinborne 5 (paid: 5) 5

David Bonnell 6 (paid: 6) 6

Ralph Grafton 3 (paid: 3) 3

Tho: Scroob 3 (paid: 3) 3

Katherin Price 6 (unpaid: 6) Rd since 6

[...] 2 (unpaid: 2) E 2

James King 2 (paid: 2) 2

William Parson 2 (unpaid: 2) no d 2

Wm. Harris 2 (unpaid: 2) no d 2

Wm. Hurst 2 (unpaid: 2) no d 2

Robert Parsons 5 (unpaid: 5) visseted 5

Wm. Bird 2 (unpaid: 2) no d 2

[...] 1 (unpaid: 1) Empty 1

Esqr Robert Hale 12 (paid: 12) 12

Abell Russell 2 (unpaid: 2) no d 2

Humfry Munt 2 (unpaid: 2) no d 2

Henry Alexander 2 (unpaid: 2) no d 2

John Salter 3 (paid: 3) 3

Esqr Tho: Killegrew 21 (unpaid: 21) Rd since 21

gent John Richards 10 (paid: 10) 10

Henry Morecock 4 (paid: 4) 4

Edward Salter 5 (paid: 5) 5

widd Julian Swallow 1 (unpaid: 1) no d 1

John Clark 2 (unpaid: 2) no d 2

James Amore 2 (unpaid: 2) no d 2

Jeremy Taylor 1 (unpaid: 1) no d 1

John Burton 4 (paid: 4) 4

Edward Gisby 3 (unpaid: 3) 3

Esqr Richard Fuller 10 (paid: 10) 10

Abell Sutton 2 (unpaid: 2) no d 2

Wm. Tomkins 4 (paid: 4) 4

Richard Rice 4 (paid: 4) 4

Henry Walcut 4 (paid: 4) 4

Eliz: Ridgbridger 4 (paid: 4) 4

Richard Rice 4 (paid: 4) 4

John Rodin 3 (paid: 3) 3

Esqr Samuell Melish 18 (paid: 18) 18

widd Hall 2 (unpaid: 2) no d 2

Reginold Bagford 2 (unpaid: 2) no d 2

widd Pitcher 2 (unpaid: 2) no d 2

Richard Douce 2 (unpaid: 2) no d 2

Thomas Douce 2 (unpaid: 2) no d 2

Susannah Broadbridg 1 (unpaid: 1) no d 1

widd Alice Carter 1 (unpaid: 1) no d 1

widd Ann Bennet 1 (unpaid: 1) no d 1

Tho: Springall 1 (unpaid: 1) no d 1

widd Springall 1 (unpaid: 1) no d 1

Edwa: Howner 2 (unpaid: 2) no d 2

Farlin 3 (unpaid: 3) Poore 3

Richard Higgs 2 (unpaid: 2) no d 2

Hounslow

Number of hearths

gent Nicholas Awnsham 4 (paid: 4) 4

Tho: Stockton 2 (paid: 2) 2

Nicholas Injons 1 (unpaid: 1) no d 1

Richard Forrest 2 (unpaid: 2) no d 2

[...] 1 (unpaid: 1) Empty 1

John Canon 3 (unpaid: 3) Poore 3

Michall Hawkins 1 (unpaid: 1) no d 1

Robert Gisby 10 (paid: 10) 10

Theophil Pooley 4 (paid: 4) 4

Abraham Bonnifield 2 (unpaid: 2) Empty 2

widd Smith 4 (unpaid: 4) Poore 4

Tho: Paines 2 (unpaid: 2) no d 2

Simon Pook 2 (unpaid: 2) no d 2

John Shank 1 (unpaid: 1) no d 1

Jun Wm. Lock 3 (paid: 3) 3

Wm. Salter 2 (unpaid: 2) no d 2

James Watts 2 (unpaid: 2) no d 2

James Marshall 2 (unpaid: 2) no d 2

Sam: Jones 1 (unpaid: 1) no d 1

Wm. Robins 2 (paid: 2) 2

Richard Lowe 3 (unpaid: 3) Poore 3

John King 2 (unpaid: 2) no d 2

Edwa: Bush 2 (paid: 2) 2

John Heritude 4 (paid: 4) 4

Bernard Stephens 2 (unpaid: 2) no d 2

sen Geo: Butler 4 (paid: 4) 4

Wm. Tanner 3 (paid: 3) 3

Paul Peerpoint 1 (unpaid: 1) no d 1

Wm. Heydon 1 (unpaid: 1) no d 1

Richard Jesper 2 (paid: 2) 2

Henry Cleaver 2 (paid: 2) 2

Edward Stanney 3 (paid: 3) 3

Valentine Gibbs 6 (unpaid: 6) Poore 6

[...] 5 (unpaid: 5) Empty 5

Wm. Herbert 2 (unpaid: 2) no d 2

Gabriell Nicholson 8 (paid: 8) 8

Tho: Hall 3 (paid: 3) 3

Henry Beck 2 (paid: 2) 2

jun Robert Hickman 2 (unpaid: 2) no d 2

Joseph Higbe 2 (unpaid: 2) no d 2

Tho: Hudle 3 (paid: 3) 3

Mathew Hudle 3 (unpaid: 3) new built 3

Robert Blank 4 (paid: 4) 4

jun Geo: Butler 2 (unpaid: 2) Empt 2

John Matlet 2 (unpaid: 2) no d 2

widd Godfry 1 (unpaid: 1) no d 1

Richard Gill 1 (unpaid: 1) no d 1

Henry Dilbe 1 (unpaid: 1) no d 1

Thomas Pockock 2 (unpaid: 2) no d 2

sen Robert Hickman 1 (unpaid: 1) no d 1

Xpofer Gennings 4 (unpaid: 4) Poore 4

Wm. Nicholls 1 (paid: 1) 1

Benjamin Johnson 2 (paid: 2) 2

Phill: Cooks 2 (unpaid: 2) no d 2

[...] 3 (unpaid: 3) 3

[...] 6 (unpaid: 6) Empty 6

Witton

Number of hearths

Wm. Vincent 6 (unpaid: 6) Empty 6

Thomas Butler 4 (paid: 4) 4

Bartholomew Hebbs 1 (unpaid: 1) no d 1

Wm. Higbe 1 (unpaid: 1) no d 1

wid Timberly 3 (unpaid: 3) Poore 3

Widd Barnett 0 & 0

John Smallbone 1 (unpaid: 1) no d 1

Gerrard Lince 4 (paid: 4) 4

Burdet 2 (unpaid: 2) no d 2

Wm. Deverell 5 (paid: 5) 5

Henry Parrett 6 (paid: 6) 6

John Bennet 2 (unpaid: 2) no d 2

Jonathan 0 & 5

Miles Adams 4 (paid: 4) 4

William Roe 3 (paid: 3) 3

widd Glover 1 (unpaid: 1) no d 1

John Reading 2 (unpaid: 2) no d 2

Sr Tho: Mackworth 20 (paid: 20) 20

John Powell 2 (unpaid: 2) no d 2

Wm. Brian 3 (paid: 3) 3

Simon Reeves 1 (unpaid: 1) no d 1

widd Reeves 1 (unpaid: 1) no d 1

John Finch 4 (unpaid: 4) Empty owner 4

Edward Alelee 5 (paid: 5) 5

John Billinghurst 4 (paid: 4) 4

Richard Howlman 14 (paid: 14) pd but 14 14

Mathew Arnold 5 (paid: 5) 5

Henry Craford 1 (unpaid: 1) 1

John Leekix 1 (unpaid: 1) 1

James Nelham 1 (unpaid: 1) 1

John Shaw 4 (unpaid: 4) Poore 4

[...] 1 (unpaid: 1) Empt. 1

Robert Chinner Miller 8 (paid: 8) 8

John Bonfess 4 (paid: 4) 4

John Chesman 4 (paid: 4) 4

Esqr Henry Kemp 7 (paid: 7) 7

Tho Broxon 2 (paid: 2) 2

Bernard Sumnable 1 (unpaid: 1) no d 1

Wm. Beckett 2 (paid: 2) 2

Nicholas Smith 1 (unpaid: 1) no d 1

John Brooks 2 (unpaid: 2) no d 2

widd Stone 2 (unpaid: 2) no d 2

Tho Burton 3 (paid: 3) 3

John Pavey 2 (paid: 2) 2

Robert Pangborne 2 (unpaid: 2) no d 2

Francis Jackson 2 (unpaid: 2) no d 2

Cornelius Austen 2 (unpaid: 2) no d 2

William Harvy 2 (unpaid: 2) no d 2

John Sade 1 (unpaid: 1) no d 1

John Nicholls 1 (unpaid: 1) no d 1

widd Clark 1 (unpaid: 1) no d 1

Stephen Jackson 2 (unpaid: 2) no d 2

[...] 2 (unpaid: 2) Empty 2

James Mason 2 (unpaid: 2) no d 2

Xpofer Andrews 2 (unpaid: 2) no d 2

John Pavey 2 (unpaid: 2) building 2

widd Tyler 2 (unpaid: 2) no d 2

William Stocker 2 (paid: 2) 2

widd Gibson 2 (unpaid: 2) no d 2

Thomas Willson 1 (unpaid: 1) no d 1

Ann Job 1 (unpaid: 1) no d 1

Francis Whethred 1 (unpaid: 1) no d 1

William Miland 2 (paid: 2) 2

John Cole 4 (paid: 4) 4

Tho: Crispe 2 (unpaid: 2) no d 2

John Welch 4 (unpaid: 4) Poore 4

John Glead 2 (paid: 2) 2

William Savidg 1 (unpaid: 1) no d 1

John Dyer 2 (unpaid: 2) no d 2

Wm. Lucy 2 (unpaid: 2) no d 2

Lady Jane Wheller 13 (paid: 13) 13

Madam Mary Burroughs 10 (paid: 10) 10

Mrs Ann Parr 4 (paid: 4) 4

Collins Groom 3 (paid: 3) 3

Francis Pack 5 (unpaid: 5) Emp 5

William Martin 2 (unpaid: 2) no d 2

Geo: Bonner 2 (paid: 2) 2

Tho: Blanch 1 (unpaid: 1) no d 1

Tho: Golding 4 (paid: 4) 4

Edward Weatherhead 3 (unpaid: 3) no d 3

Richard Wood 1 (unpaid: 1) no d 1

Tho: Webb 5 (paid: 5) 5

Hugh Peirce 3 (paid: 3) 3

John Buckmaster 3 (unpaid: 3) no d 3

Edward Elligate 2 (paid: 2) 2

widd Austen 2 (unpaid: 2) no d 2

Henry Batt 2 (unpaid: 2) 2

Humphry Blake 4 (paid: 4) 4

John Jones 1 (unpaid: 1) no d 1

Xpofer Grainger 4 (paid: 4) 4

Henry Sanders 5 (unpaid: 5) Poore 5

Richard Moore 5 (paid: 5) 5

John Derham 3 (unpaid: 3) 3

Richard Polton 2 (unpaid: 2) no d 2

Whiteing 2 (unpaid: 2) 2

Richard Parsons 3 (paid: 3) 3

Amee Parsons 2 (unpaid: 2) no d 2

Esqr Henry Polton 7 (paid: 7) 7

The Lady Eliz: Peto 15 (paid: 15) 15

Francis Slade 3 (unpaid: 3) Rd since 3

Edwa: Weeks 5 (paid: 5) 5

Tho: Osborne 4 (unpaid: 4) no distr 4

Phillip Snow 5 (unpaid: 5) no distr 5

John Rogers 4 (paid: 4) 4

Robert Goose 4 (unpaid: 4) no distr 4

Wm. Browne 4 (unpaid: 4) no distr 4

Prichett 2 (paid: 2) 2

[...] 2 (unpaid: 2) Empty 2

Henry Lane 4 (unpaid: 4) Empty owner 4

widd Ann Rayner 5 (paid: 5) 5

John Hathway 4 (paid: 4) 4

Richard Clark 4 (paid: 4) 4

jun William Hobbs 2 (unpaid: 2) no d 2

Esqr Robt. Offly 10 (paid: 10) 10

Henry Edmonds 3 (unpaid: 3) 3

Wm. Williams 1 (unpaid: 1) no d 1

Henry Sears 2 (unpaid: 2) 2

Charles Pickerne 7 (paid: 7) 7

Lady Dianah Cranboorne 20 (paid: 20) 20

John Lamb 4 (paid: 4) 4

Henry Unday 2 (unpaid: 2) no d 2

John West 6 (paid: 6) 6

John Grilden 3 (paid: 3) 3

Geo: Palferman 2 (unpaid: 2) no d 2

Wm. Bell 3 (paid: 3) 3

Andrew Warren 2 (unpaid: 2) 2

William Cottre 5 (paid: 5) 5

Will Eborne 4 (paid: 4) 4

gent John Neale 6 (paid: 6) 6

widd Eliz: Goose 2 (unpaid: 2) no d 2

Char: Pickerne 4 (unpaid: 4) Empty 4

[...] 1 (unpaid: 1) Empty 1

[...] 2 (unpaid: 2) 2

Henry Pasmore 4 (paid: 4) 4

Tho: Spurling 2 (unpaid: 2) new built 2

Aldran Shelbury 12 (unpaid: 12) Empty 12

Theophil Jervice 6 (paid: 6) Rd since 6

Joseph Britridg 4 (unpaid: 4) new built 4

[...] 4 (unpaid: 4) Empty 4

Wm. Oldfield 2 (unpaid: 2) no d 2

Gideon Whitehead 7 (paid: 7) 7

jun James Mason 2 (unpaid: 2) no d 2

sen Wm. Hobbs 41 (paid: 41) 41

Tho: Hobb 2 (unpaid: 2) no d 2

Robert Clark 4 (paid: 4) 4

Wm. Cole 5 (paid: 5) 5

Tho: Cole 5 (paid: 5) 5

Nicholas Pool 2 (unpaid: 2) no d 2

John Browne 4 (paid: 4) 4

Gerrard Usher 12 (paid: 12) 12

John Bycroft 2 (paid: 2) 2

John Goodwin 2 (unpaid: 2) no d 2

jun Simon Reeve 2 (paid: 2) 2

gent Wm. Markwell 6 (paid: 6) 6

Richard Holmer 5 (paid: 5) 5

Richard Spurting 3 (paid: 3) 3

Tho: Parchmt 2 (unpaid: 2) no d 2

John Poop 2 (unpaid: 2) no d 2

[...] 5 (unpaid: 5) E 5

John Stone 2 (unpaid: 2) no d 2

Poulton 0 E Owner 0

Hugh Bishopp 2 (unpaid: 2) 2

Richard Chandler 2 (unpaid: 2) no d 2

sen Tho: Parker 2 (paid: 2) 2

John Goos 1 (unpaid: 1) p 1

John Randall 1 (paid: 1) 1

Stephen Poston 2 (unpaid: 2) poor 2

Jone Weeks 2 (unpaid: 2) 2

Nicholas Holmes 6 (paid: 6) 6

Richard Chandler 2 (paid: 2) 2

Richard Clark 3 (unpaid: 3) 3

John Lumb 2 (unpaid: 2) 2

widd Sarah Stillman 2 (unpaid: 2) no d 2

John Hall 2 (unpaid: 2) 2

[...] 2 (unpaid: 2) Empty 2

John Banister 3 (paid: 3) 3

Robert Hone 1 (unpaid: 1) 1

jun John Randall 4 (unpaid: 2) (paid: 2) 4

Esqr John Browne 32 (unpaid: 16) (paid: 16) 32

John Legg 2 (unpaid: 2) 2

Mrs widd Mason 4 (paid: 4) 4

John Rushwell 1 (unpaid: 1) 1

widd S Stephens 1 (unpaid: 1) 1

widd White 2 (unpaid: 2) 2

John Roseblade 2 (unpaid: 2) 2

jun Francis Lumb 2 (unpaid: 2) 2

Richard Clifford 4 (paid: 4) 4

sen Francis Lamb 5 (paid: 5) 5

James Hopkins 2 (unpaid: 2) 2

John Leakin 3 (paid: 3) 3

Tho: Pase 2 (unpaid: 2) 2

Crofton 1 (unpaid: 1) 1

John Bannister 1 (unpaid: 1) no d 1

Edward Rogers 2 (unpaid: 2) 2

Richard Ball 2 (unpaid: 2) 2

Sr Joseph Ash 23 (paid: 23) 23

Mrs Bartlett 5 (paid: 5) 5

Devaraux Batt 6 (unpaid: 6) Empt 6

Dr. John Hall 15 (paid: 15) 15

David Powell 2 (unpaid: 2) 2

Henry Phitzwaters 2 (paid: 2) 2

John Ranell 1 (unpaid: 1) 1

John Buckland 7 (paid: 7) 7

Lord Chancellor 48 (paid: 48) 48

Dr. Wm. Hobson 8 (paid: 8) 8

Jun Tho: Parker 2 (paid: 2) 2

[...] 2 (unpaid: 2) Empt 2

[...] 4 (unpaid: 4) 4

widd Mary Powell 2 (unpaid: 2) 2

Richard Deacon 6 (unpaid: 6) E ownr 6

Nathan: Hamond 7 (paid: 7) 7

John Stephens 6 (paid: 6) 6

