Please use this identifier to cite or link to this item: https://hdl.handle.net/1783.1/51725
Dark-matter fermion from left-right symmetry
Author | Ma, Ernest | ||||||||
---|---|---|---|---|---|---|---|---|---|
Issue Date | 2012 | ||||||||
Source | Physical Review D, v. 85, (9), May 2012 | ||||||||
Abstract | In an unconventional realization of left-right symmetry, the particle corresponding to the left-handed neutrino νL [with SU(2)L interactions] in the right-handed sector, call it nR [with SU(2)R interactions], is not its Dirac mass partner, but a different particle which may be a dark-matter candidate. In parallel to leptogenesis in the SU(2)L sector, asymmetric production of nR may occur in the SU(2)R sector. This mechanism is especially suited for nR mass of order 1 to 10 keV, i.e. warm dark matter, which is a possible new paradigm for explaining the structure of the Universe at all scales. | ||||||||
DOI | 10.1103/PhysRevD.85.091701 | ||||||||
ISSN | 2470-0010 | ||||||||
Rights | © 2012 American Physical Society | ||||||||
Language | English |
||||||||
Type | Article | ||||||||
Access |
View Open Access
Version View full-text via Browzine View details via DOI View details via Web of Science View details via Scopus Files in this item:
|