James Day Papers
Abstract
From 1953 to 1969, James Day served as the president and general manager of KQED (San Francisco, CA). For fourteen years, he hosted his own weekly program, Kaleidoscope, on which he interviewed many notable people including Eleanor Roosevelt, Robert Kennedy, and Buster Keaton. In 1969, Day became president of National Educational Television (NET). When NET merged with New York's public television channel, WNDT, in 1970 to become WNET/Channel 13, Day became the president of the merged organizations. In 1973, Day resigned as president of WNET due to his dissatisfaction with public television and the growing importance of the Corporation for Public Broadcasting (CPB) and the Public Broadcasting Service (PBS). He founded his own production company, Publivision, Inc., which produced and syndicated to public stations all over the world a night interview program, Day At Night. The collection documents Day's career at KQED, NET, WNET, and as an independent consultant in the field of public television. A great deal of the collection consists of Day's research for his 1995 history of public television, The Vanishing Vision: The Inside Story of Public Television.
Important Information for Users of the Collection
This collection is open for research use.
James Day Papers, Special Collections, University of Maryland Libraries.
Photocopies of original materials may be provided for a fee and at the discretion of the curator. Please see our Fees page for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
James Day was born on December 22, 1918, in Alameda, California. He earned an AB in Economics from the University of California, Berkeley in 1941, and a postgraduate degree from Stanford University in 1951.
After serving as a Captain in the Army during World War Two, Day worked as the director of Public Affairs and Education for NBC, San Francisco from 1946 to 1949. He spent 1949 to 1951 in Tokyo, Japan, as a civilian radio specialist with the Army of Occupation. He then took a job as Deputy Director of Radio Free Asia from 1951 to 1953.
Immediately after leaving Radio Free Asia, Day received a phone call from the assistant to the president of Stanford University asking if he would be interested in applying for a job that was being developed by the Bay Area Public Television Association. Day was interested and about a week later, he became the founding director of KQED, San Francisco, the nation's sixth public television station.
Day served as the president and general manager of KQED from 1953 until 1969. Under his leadership, KQED won a worldwide reputation for its imaginative and bold programming and for its innovative fund raising. KQED set a new precedence for nightly news with its program Newsroom.
For fourteen years, Day hosted his own weekly program, Kaleidoscope, on which he interviewed many notable people including Eleanor Roosevelt, Robert Kennedy, Buster Keaton, Aldous Huxley, and Alexander Kerensky. Additionally, he conducted extended interviews with Eric Hoffer and Arnold Toynbee.
In 1969, Day left KQED to become president of National Educational Television (NET), then the national network of educational television with headquarters in New York City. When NET merged with New York's public television channel, WNDT, in 1970 to become WNET/Channel 13, Day became the president of the merged organizations. His name is closely associated with some of the NET programming of that period, including The Great American Dream Machine, An American Family, Banks and the Poor, and VD Blues.
In 1973, Day resigned as president of WNET due to his dissatisfaction with public television and the growing importance of the Corporation for Public Broadcasting (CPB) and the Public Broadcasting Service (PBS). He founded his own production company, Publivision, Inc., which produced and syndicated to public stations all over the world a night interview program, Day At Night. The series of 130 half-hour shows brought Day together with many leaders in the arts, sciences, literature, sports, entertainment, and public service, such as Ray Bradbury, Aaron Copland, Alger Hiss, Muhammad Ali, Jason Robards, and Ralph Ellison.
Day's service with public television continued even after he had left for the private sector. He served three years on the original board of PBS and fourteen years on the original board of the Children's Television Workshop. He was one of the founders of the International Public Television Screening conference, chairman of the board of The Press and the Public Project, and president of Timely Productions.
In 1995, Day published the book, The Vanishing Vision: The Inside Story of Public Television, which outlines the history of public television from the early 1950s, through the turbulent sixties and seventies, to the modern problems that face the field in the 1990s.
Starting in 1976, Day served as Professor Emeritus at Brooklyn College of the City University of New York, teaching undergraduate and graduate courses in television and radio. He also continued to serve as president of Publivision, Inc., and as a consultant for various projects, which have in the past included trips to Africa, Asia and South America. From 2000 to 2008, Day was an advisor to CUNY-TV, the City University of New York's television station.
James Day died on April 24, 2008.
Scope and Contents of the Collection
The James Day Papers cover the years 1953 to 1996 and contain some undated material. The bulk of the materials date from 1969 to 1992. The collection documents Day's career at KQED, NET, WNET, and as an independent consultant in the field of public television. A great deal of the collection consists of Day's research for his 1995 history of public television, The Vanishing Vision: The Inside Story of Public Television. Types of materials include correspondence, memoranda, notes, newspaper and magazine clippings, published reports, program guides, press materials, transcripts, photographs, videotapes, and audiotapes.
Custodial History and Acquisition Information
The James Day Papers were donated to the National Public Broadcasting Archives, University of Maryland Libraries by James Day in four installments in August of 1990, October of 1996, September of 1998 and May of 1999.
Processing Information
Processed by Elizabeth Borja, October 2000
EAD markup created using EAD database in Microsoft Access. Markup completed by Karen E. King, May 2004.
Arrangement of Collection
The collection consists of five series:
- Series 1: Public Television
- Series 2: National Educational Television (NET) / WNET
- Series 3: Corporation for Public Broadcasting (CPB) and Public Broadcasting Service (PBS)
-
Series 4: Programming
- Subseries 4.1: General
- Subseries 4.2: National Educational Television (NET)
- Subseries 4.3: WNET Local Programming
- Subseries 4.4: Public Broadcasting Service (PBS)
- Subseries 4.5: Controversy
- Subseries 4.6: Children's Programs
- Subseries 4.7: Standards
- Subseries 4.8: Day at Night
- Subseries 4.9: KQED's Kaleidoscope
- Series 5: Research for The Vanishing Vision
Detailed Description of the Collection
Series 1: Public Television, 1953-1995 and undated (4.75 linear feet)
This series documents James Day's research on public television. It is divided into eight subseries.
Subseries 1.1: General, 1963-1994, undated (0.50 linear feet)
This subseries concerns public television in a non-specific manner. Documents contained include reports and periodicals. Topics include: audiences, business affairs, leadership, and the overall feasibility of public television. The documents are arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Schramm, Wilbur and Jack Lyle. The People Look at Educational Television: A Report on and from the Audiences of Eight Representative TV Stations, 1963 | series 1.1 | box 1 | folder 1 | |
| Kettering Conference on Public Television Programming, June 25-28, 1969 | series 1.1 | box 1 | folder 2 | |
| The Calderwood Report: A Study of Public Broadcasting's External Business Affairs, 1971 | series 1.1 | box 1 | folder 3 | |
| The Calderwood Report: A Study of Public Broadcasting's External Business Affairs, 1971 | series 1.1 | box 1 | folder 4 | |
| Powledge, Fred (ACLU). Public Television: A Question of Survival., February 1972 | series 1.1 | box 1 | folder 5 | |
| Columbia Journalism Review. "Public TV: What Hope for Progress?", July/August 1972 | series 1.1 | box 1 | folder 6 | |
| PTR (Public Telecommunications Review) Cumulative index, 1973-1977 | series 1.1 | box 1 | folder 7 | |
| Wald, Richard C. Possible Courses for News and Public Aff, 1978 | series 1.1 | box 1 | folder 8 | |
| Who Watches PTV?, 1978-1992 | series 1.1 | box 1 | folder 9 | |
| The Boston Consulting Group. Strategies for Public Television in a Multi-Channel Environment., 1991 | series 1.1 | box 1 | folder 10 | |
| The Hartford Gunn Institute. An Agenda for Developing Public Broadcasting's Second Generation: A Strategy for Leadership., August 1994 | series 1.1 | box 1 | folder 11 | |
| Miscellaneous Articles, undated | series 1.1 | box 1 | folder 12 | |
Subseries 1.2: Biographical Profiles, 1966-1995 (0.75 linear feet)
This subseries contains clippings, correspondence and memos to, from, and about people who played pivotal roles in public broadcasting. Some of these people include: Ward Chamberlin, Fred Friendly, Hartford N. Gunn, John Jay Iselin, Henry Loomis, Bill Moyers, and Ralph Rogers. The subseries is arranged alphabetically by person.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Chloe Aaron, 1978 | series 1.2 | box 2 | folder 1 | |
| Ken Burns, 1985-1994, nd | series 1.2 | box 2 | folder 2 | |
| Ward Chamberlin, 1970-1972 | series 1.2 | box 2 | folder 3 | |
| Ward Chamberlin, 1970-1972 | series 1.2 | box 2 | folder 4 | |
| Tom Curtis, 1972-1973 | series 1.2 | box 2 | folder 5 | |
| James Day, 1973-1994, nd | series 1.2 | box 2 | folder 6 | |
| Ervin Duggan, 1994-1995 | series 1.2 | box 2 | folder 7 | |
| Fred W. Friendly, 1967-1992 | series 1.2 | box 2 | folder 8 | |
| Lawrence Grossman, 1973-1984 | series 1.2 | box 2 | folder 9 | |
| Hartford N. Gunn, 1966- | series 1.2 | box 2 | folder 10 | |
| Frieda Hennock, 1994 | series 1.2 | box 2 | folder 11 | |
| Ethan Allan Hitchcock, 1970-1981 | series 1.2 | box 2 | folder 12 | |
| John Jay Iselin, 1972-1986 | series 1.2 | box 2 | folder 13 | |
| Jennifer Lawson, 1990-1995 | series 1.2 | box 3 | folder 1 | |
| Henry Loomis, 1972-1978 | series 1.2 | box 3 | folder 2 | |
| Henry Loomis, 1972-1978 | series 1.2 | box 3 | folder 3 | |
| Robert MacNeil, 1973-1995 | series 1.2 | box 3 | folder 4 | |
| John W. Macy, Jr., 1970-1972 | series 1.2 | box 3 | folder 5 | |
| John W. Macy, Jr., 1970-1972 | series 1.2 | box 3 | folder 6 | |
| Richard Moore, 1970-1973, nd | series 1.2 | box 3 | folder 7 | |
| Bill Moyers, 1971-1995 | series 1.2 | box 3 | folder 8 | |
| Marlon Riggs, 1994 | series 1.2 | box 3 | folder 9 | |
| Ralph Rogers, 1972-1978, nd | series 1.2 | box 3 | folder 10 | |
| Horace P. Rowley III, 1972-1973 | series 1.2 | box 3 | folder 11 | |
| John F. White, 1958-1971 | series 1.2 | box 3 | folder 12 | |
| Fred Wiseman, 1975-1994 | series 1.2 | box 3 | folder 13 | |
Subseries 1.3: Events, 1969-1978 (10 folders)
This subseries covers events that took place in the history of public broadcasting, particularly between 1969 and 1978. Materials include reports, clippings, memos and correspondence. The subseries is arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Vice President Agnew Attacks Broadcasting's Coverage of Politics, 1969 | series 1.3 | box 3 | folder 14 | |
| The Aspen Document, 1971 | series 1.3 | box 3 | folder 15 | |
| Clay T. Whitehead Attacks Public Broadcasting, October 1971-February 1973 | series 1.3 | box 3 | folder 16 | |
| Whitehead, Clay T. Local Autonomy and the Fourth Network: Striking a Balance., October 1971 | series 1.3 | box 3 | folder 17 | |
| White House Attack on Public Affairs, 1972 | series 1.3 | box 4 | folder 1 | |
| Lehrer, Jim. Public Affairs Programming: New Directions., October 1972 | series 1.3 | box 4 | folder 2 | |
| Coverage of the Apollo 17 Moonwalk, 1972 | series 1.3 | box 4 | folder 3 | |
| Patrick Buchanan Appears on "The Dick Cavett Show", 1973 | series 1.3 | box 4 | folder 4 | |
| Public Television Coverage of the Watergate Hearings, 1974 | series 1.3 | box 4 | folder 5 | |
| 1978 Rewrite of the Communications Act of 1934, 1978 | series 1.3 | box 4 | folder 6 | |
Subseries 1.4: Funding, 1957-1994 (0.75 linear feet)
This subseries is divided into two categories: long range and federal funding. Long range funding covers public television's attempts to raise money outside of the funds allotted to them by the federal government. Such actions involved auctions, public subscription, underwriting, and pledge drives. Materials include memos, correspondence, press releases, and clippings. Federal funding covers the relationship between the U.S. government and public broadcasting. The category focuses on public broadcasting's attempts to maintain federal funding during the early 1970's, despite President Nixon's disapproval. Documents include government papers, memos, reports and clippings. The materials in both categories are arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Long Range Funding -- Long Range Funding, 1969-1994 | series 1.4 | box 4 | folder 7 | |
| Long Range Funding -- Funding -- General and Key, 1971-1980 | series 1.4 | box 4 | folder 8 | |
| Long Range Funding -- Underwriting, 1957-1982 | series 1.4 | box 4 | folder 9 | |
| Long Range Funding -- Underwriting, 1957-1982 | series 1.4 | box 4 | folder 10 | |
| Long Range Funding -- Underwriter Data -- Clippings, 1971-1992 | series 1.4 | box 4 | folder 11 | |
| Long Range Funding -- Underwriter Data -- Correspondence, 1974-1975 | series 1.4 | box 4 | folder 12 | |
| Long Range Funding -- Netzer, Dick. Long-Range Financing of Public Broadcasting., 1968 | series 1.4 | box 4 | folder 13 | |
| Long Range Funding -- Schramm and Nelson. The Financing of Public Television., October 1972 | series 1.4 | box 4 | folder 14 | |
| Long Range Funding -- Public Fund Raising, 1973-1984 | series 1.4 | box 4 | folder 15 | |
| Long Range Funding -- Public Subscription, 1975-1980 | series 1.4 | box 4 | folder 16 | |
| Long Range Funding -- Ford Foundation, 1974-1978 | series 1.4 | box 5 | folder 1 | |
| Long Range Funding -- Auctions, 1975-1978 | series 1.4 | box 5 | folder 2 | |
| Long Range Funding -- Statement by Joan Ganz Cooney before the Carnegie Commission, November 18, 1977 | series 1.4 | box 5 | folder 3 | |
| Long Range Funding -- Marketing Plans, 1980 | series 1.4 | box 5 | folder 4 | |
| Long Range Funding -- Cigarettes/Liquor, 1980 | series 1.4 | box 5 | folder 5 | |
| Long Range Funding -- Pay TV/PACE, 1980 | series 1.4 | box 5 | folder 6 | |
| Long Range Funding -- Super Stars -- 1980 Channel 13 Summer Membership Drive, 1980 | series 1.4 | box 5 | folder 7 | |
| Long Range Funding -- Annenberg Grant, 1981-1990 | series 1.4 | box 5 | folder 8 | |
| Long Range Funding -- VHF-UHF Swap, 1985 | series 1.4 | box 5 | folder 9 | |
| Long Range Funding -- Funding Update, 1992 | series 1.4 | box 5 | folder 10 | |
| Federal Funding -- Federal Funding, 1974-1984 | series 1.4 | box 5 | folder 11 | |
| Federal Funding -- Federal Funding, 1974-1984 | series 1.4 | box 5 | folder 12 | |
| Federal Funding -- Whitehead Funding Bill, February 1972 | series 1.4 | box 5 | folder 13 | |
| Federal Funding -- 1973 Funding, 1973 | series 1.4 | box 5 | folder 14 | |
| Federal Funding -- McDonald Bill -- Congressional Record Vol. 18, June 1972 | series 1.4 | box 5 | folder 15 | |
| Federal Funding -- McDonald Bill -- Bill in Congress, 1970-1972 | series 1.4 | box 5 | folder 16 | |
| Federal Funding -- McDonald Bill -- Nixon Veto, 1972-1973 | series 1.4 | box 5 | folder 17 | |
| Federal Funding -- Senate Attacks Public Broadcasting, 1992 | series 1.4 | box 5 | folder 18 | |
Subseries 1.5: Independents, 1976-1995, undated (7 folders)
This subseries deals with programming created independent to public broadcasting and network television and their formation of a new service: the Independent Television Service (ITVS). Materials include clippings, memos, and correspondence, arranged alphabetically by category.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Independents -- General, 1976-1983 | series 1.5 | box 6 | folder 1 | |
| Independents -- General, 1976-1983 | series 1.5 | box 6 | folder 2 | |
| Indies: Articles -- General, 1978-1988; nd | series 1.5 | box 6 | folder 3 | |
| Downtown Community Television, 1980 | series 1.5 | box 6 | folder 4 | |
| Global Village, 1984 | series 1.5 | box 6 | folder 5 | |
| Government Regulation, 1977-1982 | series 1.5 | box 6 | folder 6 | |
| ITVS (Independent Television Service), 1987-1995 | series 1.5 | box 6 | folder 7 | |
Subseries 1.6: Instructional Television, 1953-1995, undated (3 folders)
This subseries covers instructional television, where the roots of public television were formed. The clippings concerning television's use in teaching are arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Clippings, 1953-1995 | series 1.6 | box 6 | folder 8 | |
| Clippings, 1975-1980 | series 1.6 | box 6 | folder 9 | |
| Publications, undated | series 1.6 | box 6 | folder 10 | |
Subseries 1.7: Organizations, 1953-1987, undated (0.50 linear feet)
This subseries covers various organizations that relate to public television. These organizations include: Joint Council on Educational Television (JCET), National Citizens Committee for Educational Television (NCCET) and National Public Affairs Center for Television (NPACT). Materials include reports, newsletters, correspondence, press materials, and clippings. The subseries is arranged alphabetically by organization.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Advisory Council of National Organizations (ACNO), 1979, undated | series 1.7 | box 6 | folder 11 | |
| Joint Council on Educational Television (JCET). Four Years of Progress in Educational Television., December 1956 | series 1.7 | box 6 | folder 12 | |
| National Association of Educational Broadcasters (NAEB). The Manager's Letter., August 1978-September 1979 | series 1.7 | box 6 | folder 13 | |
| National Citizens Committee for Educational Television (NCCET) -- NCCET brochure, 1953 | series 1.7 | box 6 | folder 14 | |
| National Citizens Committee for Educational Television (NCCET) -- Newsletter "Educational Television News", 1953-1954 | series 1.7 | box 6 | folder 15 | |
| National Program Council, 1970-1972 | series 1.7 | box 7 | folder 1 | |
| National Public Affairs Center for Television -- Correspondence, 1971-1973, nd | series 1.7 | box 7 | folder 2 | |
| National Public Affairs Center for Television -- Clippings, 1971-1976 | series 1.7 | box 7 | folder 3 | |
| National Public Affairs Center for Television -- Publicity, 1972 | series 1.7 | box 7 | folder 4 | |
| National Public Affairs Center for Television -- Broadcasting House and Senate Proceedings -- Interim Report of the Joint Committee on Congressional Opinions on Congress and Mass Communications with Separate views., October 10, 1974 | series 1.7 | box 7 | folder 5 | |
| National Public Affairs Center for Television -- Publicity, 1975 | series 1.7 | box 7 | folder 6 | |
| National Public Radio (NPR), 1969-1987 | series 1.7 | box 7 | folder 7 | |
Subseries 1.8: Stations, 1953-1995 (1.50 linear feet)
This subseries focuses on several public television stations that came to be members in PBS. These stations include KQED/San Francisco, WETA/Washington, WLIW/Garden City, and WTTW/Chicago. Materials include clippings, correspondence, brochures, press materials. Of special note are over 10 years of KQED Focus Magazine/Program Guides from the 1950s and 1960s. There is also information on National Association of Public Television Stations (NAPTS). The subseries is arranged alphabetically by call letters, with other information at the end.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| General, 1974-1984 | series 1.8 | box 7 | folder 8 | |
| KCET/LA, 1977-1983 | series 1.8 | box 7 | folder 9 | |
| KQED/San Francisco, 1953-1995 | series 1.8 | box 7 | folder 10 | |
| KQED/San Francisco, 1953-1995 | series 1.8 | box 7 | folder 11 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 1 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 2 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 3 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 4 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 5 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 6 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 7 | |
| KQED Focus Magazine/Program Guides, May-December 1955; 1956-1962 | series 1.8 | box 8 | folder 8 | |
| KQED Focus Magazine/Program Guides, 1963-1966; 1968 | series 1.8 | box 9 | folder 1 | |
| KQED Focus Magazine/Program Guides, 1963-1966; 1968 | series 1.8 | box 9 | folder 2 | |
| KQED Focus Magazine/Program Guides, 1963-1966; 1968 | series 1.8 | box 9 | folder 3 | |
| KQED Focus Magazine/Program Guides, 1963-1966; 1968 | series 1.8 | box 9 | folder 4 | |
| KQED Focus Magazine/Program Guides, 1963-1966; 1968 | series 1.8 | box 9 | folder 5 | |
| KTCA/St. Paul, 1961-1976 | series 1.8 | box 10 | folder 1 | |
| WETA/Washington, 1970-1981 | series 1.8 | box 10 | folder 2 | |
| WGBH/Boston, 1975-1992 | series 1.8 | box 10 | folder 3 | |
| WHYY/Philadelphia, 1977-1983 | series 1.8 | box 10 | folder 4 | |
| WLIW/Garden City, 1979-1991 | series 1.8 | box 10 | folder 5 | |
| WNYC/New York, 1973-1995 | series 1.8 | box 10 | folder 6 | |
| WQED/Pittsburgh, 1968-1994 | series 1.8 | box 10 | folder 7 | |
| WTTW/Chicago, 1970-1986 | series 1.8 | box 10 | folder 8 | |
| New Jersey NET, 1978-1985 | series 1.8 | box 10 | folder 9 | |
| Regional Nets, 1976-1980 | series 1.8 | box 10 | folder 10 | |
| NAPTS (National Association of Public Television Stations), 1980-1984 | series 1.8 | box 10 | folder 11 | |
Series 2: National Educational Television (NET)/WNET, 1960-1987 and undated (2.50 linear feet)
This series documents the history of NET from 1963 to its merger with WNDT/Channel 13 in 1970 to form WNET, and the history of the merged WNET/Channel 13 into the 1990s.
Subseries 2.1: National Educational Television (NET), 1960-1974 (1.50 linear feet)
This subseries covers the history of NET from the early 1960s to the merger in 1970. Topics covered include: personnel, meetings of affiliates committees, a possible merger with WETA in Washington, and progress reports. Materials include Donald Neal Wood's thesis The First Decade of the Fourth Network, annual reports, correspondence, memos, clippings, and photographs. The subseries is arranged by categories and then chronologically by category.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Wood, Donald Neal. The First Decade of the "Fourth Network" An Historical, Descriptive Analysis of the National Educational Television and Radio Center, 1963 | series 2.1 | box 10 | folder 12 | |
| NET Personnel - Biographies, undated | series 2.1 | box 11 | folder 1 | |
| NET Reports, 1964-1967 | series 2.1 | box 11 | folder 2 | |
| NET Reports, 1964-1967 | series 2.1 | box 11 | folder 3 | |
| NET Reports, 1964-1967 | series 2.1 | box 11 | folder 4 | |
| NET Reports, 1964-1967 | series 2.1 | box 11 | folder 5 | |
| NET Reports, 1968-1969 | series 2.1 | box 12 | folder 1 | |
| NET Reports, 1968-1969 | series 2.1 | box 12 | folder 2 | |
| NET Reports, January-June 1970 | series 2.1 | box 12 | folder 3 | |
| NET Reports, July 1970-June 1971 | series 2.1 | box 12 | folder 4 | |
| NET Reports, July 1971-June 1972 | series 2.1 | box 12 | folder 5 | |
| NET Reports, July 1972-June 1973 | series 2.1 | box 12 | folder 6 | |
| NET Reports, July 1973-June 1974 | series 2.1 | box 12 | folder 7 | |
| NET Correspondence, 1963-1966 | series 2.1 | box 12 | folder 8 | |
| NET Correspondence, 1969-1970 | series 2.1 | box 12 | folder 9 | |
| NET Affiliates Committees -- Correspondence, 1963-1970 | series 2.1 | box 13 | folder 1 | |
| NET Affiliates Committees -- Correspondence, 1963-1970 | series 2.1 | box 13 | folder 2 | |
| NET Affiliates Committees -- Clippings, 1960-1972 | series 2.1 | box 13 | folder 3 | |
| NET Affiliates Committees -- Photos, 1960-1972 | series 2.1 | box 13 | folder 4 | |
| NET. A Progress Report, 1967-1968 | series 2.1 | box 13 | folder 5 | |
| NET/WETA Merger Proposal, 1967-1969 | series 2.1 | box 13 | folder 6 | |
| NET Proposal for Interconnection Management, July 24, 1969 | series 2.1 | box 13 | folder 7 | |
| The Network Project -- Brochure: "The Fourth Network", 1971 | series 2.1 | box 13 | folder 8 | |
| NET Archives, 1973 | series 2.1 | box 13 | folder 9 | |
Subseries 2.2: WNET, 1961-1987, undated (0.50 linear feet)
This subseries covers the merger of NET with WNDT/Channel 13 and the following history of WNET/Channel 13. Topics covered are budgets, the television lab, financial crises, and the 1973 resignation of president James Day. Materials include correspondence, memos, clippings, timelines, and reports and are arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| WNET-NET Merger, 1970-1972 | series 2.2 | box 13 | folder 10 | |
| WNET-NET Merger, 1970-1972 | series 2.2 | box 13 | folder 11 | |
| WNET History, undated | series 2.2 | box 13 | folder 12 | |
| Channel 13 Timeline, 1961-1987 | series 2.2 | box 14 | folder 1 | |
| Channel 13 Timeline, 1961-1987 | series 2.2 | box 14 | folder 2 | |
| Channel 13 Timeline, 1961-1987 | series 2.2 | box 14 | folder 3 | |
| Staff Memoranda, 1970-1972 | series 2.2 | box 14 | folder 4 | |
| WNET/13 Board Book, 1971-1972 | series 2.2 | box 14 | folder 5 | |
| WNET/13 Board Book, 1971-1972 | series 2.2 | box 14 | folder 6 | |
| WNET/13 Board Book, 1971-1972 | series 2.2 | box 14 | folder 7 | |
| Educational Broadcasting Corporation Budgets, 1972-1973 | series 2.2 | box 14 | folder 8 | |
| WNET/13 Television Lab, 1970-1982 | series 2.2 | box 15 | folder 1 | |
| James Day Resignation, 1973 | series 2.2 | box 15 | folder 2 | |
| Articles about Dial Magazine, 1980-1983 | series 2.2 | box 15 | folder 3 | |
| Financial Crisis, 1982-1984 | series 2.2 | box 15 | folder 4 | |
| "Project 90" The Future of WNET, undated | series 2.2 | box 15 | folder 5 | |
Series 3: Corporation for Public Broadcasting (CPB) and Public Broadcasting Service (PBS), 1967-1992 and undated (2.50 linear feet)
This series documents the history of the Corporation for Public Broadcasting and the Public Broadcasting Service.
Subseries 3.1: Corporation for Public Broadcasting (CPB), 1967-1992 and undated (0.50 linear feet)
This subseries covers the Corporation for Public Broadcasting from its creation under the Public Broadcasting Act of 1967 through the early 1990s. Some topics covered are annual reports, fundraising, budgets, and diversity. Materials include published reports, brochures, and clippings. The subseries is arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Annual Reports, 1970 | series 3.1 | box 15 | folder 6 | |
| Annual Reports, 1971; 1974-1976; 1978-1979 | series 3.1 | box 15 | folder 7 | |
| Annual Reports, 1980-1983; 1985 | series 3.1 | box 15 | folder 8 | |
| CPB Report (Newsletter), 1970; 1977-1978; 1980; 1984 | series 3.1 | box 15 | folder 9 | |
| Transcontinental Interconnection Experiment, November 1970 | series 3.1 | box 15 | folder 10 | |
| Information Systems Office. One Week of Public Television, April 1972 | series 3.1 | box 16 | folder 1 | |
| Financial Statistics of Public Television Licensees: FY 1971, November 1972 | series 3.1 | box 16 | folder 2 | |
| Ten Years of Public Broadcasting, 1967-1977 | series 3.1 | box 16 | folder 3 | |
| Public Radio/Television Survey, January-February 1978 | series 3.1 | box 16 | folder 4 | |
| Public Radio/Television Survey, January 1979 | series 3.1 | box 16 | folder 5 | |
| Programming Goals and Policies, October 19, 1979 | series 3.1 | box 16 | folder 6 | |
| Office of Communication Research. Uses and Gratifications Associated with Exposure to Public Television, March 1980 | series 3.1 | box 16 | folder 7 | |
| Status Report of Public Broadcasting, 1980 | series 3.1 | box 16 | folder 8 | |
| Office of Communication Research. News Briefs, 1980-1982 | series 3.1 | box 16 | folder 9 | |
| Review of 1980 CPB Communication Research Findings, March 1981 | series 3.1 | box 16 | folder 10 | |
| Annotated Bibliography of Publications in Print, August 1981 | series 3.1 | box 16 | folder 11 | |
| FY82 Operating Budget, October 1, 1981-September 30, 1982 | series 3.1 | box 16 | folder 12 | |
| Promoting Your Programs on Air: Does It Make a Difference?, November 1981 | series 3.1 | box 16 | folder 13 | |
| Public Television Pilot Testing Instrument: A User's Handbook, December 1981 | series 3.1 | box 16 | folder 14 | |
| Public Television/Radio Survey. Awareness Viewing and Listening, On-Air Fundraising, 1981 | series 3.1 | box 16 | folder 15 | |
| Guide to Volunteer and Internship Programs in Public Broadcasting 1991. Careers in Public Broadcasting., 1991 | series 3.1 | box 16 | folder 16 | |
| A Year of Achievement: Public Broadcasting's Services to Minorities and Other Groups. A Report to the 102nd Congress and the American People., July 1, 1992 | series 3.1 | box 16 | folder 17 | |
| Building a Common Core: Public Broadcasting and the Needs of Minority and Diverse Audiences. A Report to the 102nd Congress and the American People., July 1, 1992 | series 3.1 | box 16 | folder 18 | |
| Articles and Clippings on CPB, 1969-1981, undated | series 3.1 | box 16 | folder 19 | |
Subseries 3.2: CPB/PBS Agreement, 1970-1992 and undated (0.50 linear feet)
The CPB/PBS Agreement deals with relations between the two organizations, focusing on the 1973 agreement between the two. However, information on CPB reorganization in 1979 and another joint action in 1992 are also present. Materials include correspondence, memos, reports, meeting minutes, and a poem about the great decision facing both organizations. The series is arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| CPB Role in Public Broadcasting, 1970-1972 | series 3.2 | box 17 | folder 1 | |
| Correspondence re: CPB, 1970-1972 | series 3.2 | box 17 | folder 2 | |
