|
DRUM >
Institute for Systems Research >
Institute for Systems Research Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/6007
|
| Title: | Integer Programming Models for Ground-Holding in Air Traffic Flow Management |
| Authors: | Hoffman, Robert L. |
| Advisors: | Ball, M. |
| Department/Program: | ISR NEXTOR |
| Type: | Dissertation |
| Keywords: | optimization, integer programming, collaborative decision making, air traffic flow management, stochastic programming, ground holding, ground delay program, |
| Issue Date: | 1998 |
| Series/Report no.: | ISR; PhD 1998-4 NEXTOR; PhD 1998-1 |
| Abstract: | In this dissertation, integer programming models are applied tocombinatorial problems in air traffic flow management. For the two problemsstudied, models are developed and analyzed both theoretically andcomputationally. This dissertation makes contributions to integerprogramming while providing efficient tools for solving air traffic flowmanagement problems.<p>Currently, a constrained arrival capacity situation at an airport in theUnited States is alleviated by holding inbound aircraft at their departuregates. The ground holding problem (GH) decides which aircraft to hold on theground and for how long.<p>This dissertation examines the GH from twoperspectives. First, the hubbing operations of the airlines are consideredby adding side constraints to GH. These constraints enforce the desire ofthe airlines to temporally group banks of flights. Five basic models andseveral variations of the ground holding problem with banking constraints(GHB) are presented. A particularly strong, facet-indu... |
| URI: | http://hdl.handle.net/1903/6007 |
| Appears in Collections: | Institute for Systems Research Technical Reports
|
Files in This Item:
| File |
Description |
Size | Format | No. of Downloads |
| PhD_98-4.pdf | | 4038Kb | Adobe PDF | 149 | View/Open |
|
Show full item record
All items in DRUM are protected by copyright, with all rights reserved.
|