A 1977 input-output model for Clatsop County, Oregon
Permanent citation URL:
http://hdl.handle.net/1957/4728
|
| Title: | A 1977 input-output model for Clatsop County, Oregon |
| Authors: | Carroll, Thomas Michael Stoevener, H. H. Oregon State University. Agricultural Experiment Station |
| Keywords: | Clatsop County (Or.) -- Economic conditions Input-output analysis -- Oregon -- Clatsop County |
| Issue Date: | Dec-1978 |
| Publisher: | Corvallis, Or. : Agricultural Experiment Station, Oregon State University |
| Series/Report no.: | Special report (Oregon State University. Agricultural Experiment Station) no. 525 |
| Description: | Information contained within documents may be obsolete. Please check for recent information at the OSU Extension Service website: http://extension.oregonstate.edu/catalog/results.php?cat=Agriculture |
| URI: | http://hdl.handle.net/1957/4728 |
| Appears in Collections: | Agricultural Experiment Station and Extension Service -- Special Report |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
