Development of the project CROOS website: laying the groundwork for the future of fisheries research
Permanent citation URL:
http://hdl.handle.net/1957/7134
|
| Title: | Development of the project CROOS website: laying the groundwork for the future of fisheries research |
| Authors: | Pugmire, Christopher M. |
| Authors: | Sylvia, Gil Harte, Michael Allan, Robert |
| Keywords: | Collaborative Research Oregon Salmon Fishery Genetic Stock Identification Traceability Multi-User Website User-Centered Design |
| LCSH Keywords: | Web site development -- Oregon Project Croos Salmon fisheries -- Oregon -- Computer network resources |
| Issue Date: | 14-Nov-2007 |
| Abstract: | Fisheries researchers and the general public can greatly benefit from the rapid data sharing and collaborative research that is facilitated by the both the internet and modern digital technology. One of the pioneers of this new strategy of conducting and utilizing fisheries research is Project CROOS (Collaborative Research on Oregon Ocean Salmon). Project CROOS is a cooperative research effort between scientists and fishermen that uses genetic information, along with digital traceability systems to track salmon stocks in the ocean, as well as individual salmon after harvest, for management, science, and marketing purposes. To facilitate the utilization of this research, project CROOS is in the process of developing an interactive website. The website is intended to house all project data and results, enabling multiple users the opportunity to access this information in formats that best satisfy their specific interests, preferences, and needs. To initiate the development process, project CROOS has begun laying a foundation for the website by (1) establishing expectations, (2) reviewing web design literature and project relevant websites, and (3) acquiring user-specific input through the use of focus groups. The next phase in the developmental process is to physically create a draft of the website. Once a draft is produced, a series of focus groups composed of potential users will be organized to test and evaluate the website in an effort to finalize its design and functionality. |
| URI: | http://hdl.handle.net/1957/7134 |
| Appears in Collections: | Marine Resource Management Theses, Dissertations and Student Research Papers (COAS) |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
