Waterbird records for West and East Ponds, South Beach Peninsula, Lincoln County
Permanent citation URL:
http://hdl.handle.net/1957/8053
|
| Title: | Waterbird records for West and East Ponds, South Beach Peninsula, Lincoln County |
| Authors: | Bayer, Range D., 1947- |
| Keywords: | Thematic Classification -- Plants and Animals -- Wildlife -- Birds Thematic Classification -- Habitats and Vegetation -- Aquatic Habitats -- Lake and Reservoir Aquatic Habitat Thematic Classification -- Water and Air -- Marine -- Estuarine |
| LCSH Keywords: | Water birds -- Oregon -- Lincoln County Bird populations -- Oregon -- Lincoln County |
| Issue Date: | 1993 |
| Publisher: | Newport, Or. : Gahmken Press |
| Citation: | Bayer, R. D. 1993. Waterbird records for West and East Ponds, South Beach Peninsula, Lincoln County. Journal of Oregon Ornithology 1:35-70. |
| Series/Report no.: | Journal of Oregon Ornithology vol. 1 pg. 35-70 |
| Abstract: | In 1984-1986, Bayer made 171 and 67 waterbird censuses at West Pond and East Pond, respectively. From 1974 through June 1992, Bayer and others also made an additional 138 and 110 observations at West Pond and East Pond, respectively. A total of 48 waterbird taxa were reported at West Pond, and 23 waterbird taxa were discovered at East Pond. At both Ponds, Great Blue Herons and Belted Kingfishers were common, but no waterbirds were observed nesting. The records for each census or observation are given, as well as each taxon's monthly maximal abundance. |
| URI: | http://hdl.handle.net/1957/8053 |
| Other Identifiers: | 1066-9450 |
| Appears in Collections: | Journal of Oregon Ornithology |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
