Harlequin Duck records mostly from Lincoln County, Oregon
Permanent citation URL:
http://hdl.handle.net/1957/8061
|
| Title: | Harlequin Duck records mostly from Lincoln County, Oregon |
| Authors: | Bayer, Range D., 1947- |
| Keywords: | Thematic Classification -- Plants and Animals -- Wildlife -- Birds |
| LCSH Keywords: | Harlequin duck -- Oregon -- Lincoln County |
| Issue Date: | 1994 |
| Publisher: | Newport, Or. : Gahmken Press |
| Citation: | Bayer, R. D. 1994. Harlequin Duck records mostly from Lincoln County, Oregon. Journal of Oregon Ornithology 3:243-260. |
| Series/Report no.: | Journal of Oregon Ornithology vol. 3 pg. 243-260 |
| Abstract: | 612 Harlequin Duck records are given for Lincoln County, and another 74 records are listed for other coastal counties. In Lincoln County, Harlequins are found mostly in winter, there were often more males than females, the most ever counted was 14, and there is no indication that they nested. In contrast, Alex Walker's unpublished nesting record in 1940 is given for Tillamook County, and as many as 75 Harlequins were found in June along the Lane County coast, so they may nest nearby, as Gordon (1984) reports. |
| URI: | http://hdl.handle.net/1957/8061 |
| Other Identifiers: | 1066-9450 |
| Appears in Collections: | Journal of Oregon Ornithology |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
