1991-1992 semimonthly bird records for Lincoln County
Permanent citation URL:
http://hdl.handle.net/1957/8065
|
| Title: | 1991-1992 semimonthly bird records for Lincoln County |
| Authors: | Bayer, Range D., 1947- |
| Keywords: | Thematic Classification -- Plants and Animals -- Wildlife -- Birds |
| LCSH Keywords: | Bird populations -- Oregon -- Lincoln County |
| Issue Date: | 1994 |
| Publisher: | Newport, Or. : Gahmken Press |
| Citation: | Bayer, R. D. 1994. 1991-1992 semimonthly bird records for Lincoln County. Journal of Oregon Ornithology 3:327-339. |
| Series/Report no.: | Journal of Oregon Ornithology vol. 3 pg. 327-339 |
| Abstract: | This is a continuation of Bayer (1992), which gave 1849-1990 results and supersedes 1991 results given in Bayer (1993). |
| URI: | http://hdl.handle.net/1957/8065 |
| Other Identifiers: | ISSN: 1066-9450 |
| Appears in Collections: | Journal of Oregon Ornithology |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
