1992-1995 waterbird and raptor records for Cabell Marsh, William L. Finley National Wildlife Refuge, Benton County, Oregon
Permanent citation URL:
http://hdl.handle.net/1957/8072
|
| Title: | 1992-1995 waterbird and raptor records for Cabell Marsh, William L. Finley National Wildlife Refuge, Benton County, Oregon |
| Authors: | Merrifield, Kathy |
| Keywords: | Thematic Classification -- Plants and Animals -- Wildlife -- Birds |
| LCSH Keywords: | Bird populations -- Oregon -- William L. Finley National Wildlife Refuge Water birds -- Oregon -- William L. Finley National Wildlife Refuge Birds of prey -- Oregon -- William L. Finley National Wildlife Refuge William L. Finley National Wildlife Refuge (Or.) |
| Issue Date: | 1996 |
| Publisher: | Newport, Or. : Gahmken Press |
| Citation: | Merrifield, Kathy. 1996. 1992-1995 waterbird and raptor records for Cabell Marsh, Finley National Wildlife Refuge, Benton County, Oregon. Journal of Oregon Ornithology 5:558-600. |
| Series/Report no.: | Journal of Oregon Ornithology vol. 5 pg. 558-600 |
| Abstract: | I conducted 14-22 waterbird and raptor censuses each year from 1992-1995 during late April or early May through October. I observed 44 waterbird and 13 raptor species, including hatch year individuals of seven waterbird species. The records for each census are given. |
| URI: | http://hdl.handle.net/1957/8072 |
| Other Identifiers: | ISSN: 1066-9450 |
| Appears in Collections: | Journal of Oregon Ornithology |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
