Brant use of Yaquina Estuary, Lincoln County, Oregon in the spring of 1976
Permanent citation URL:
http://hdl.handle.net/1957/8080
|
| Title: | Brant use of Yaquina Estuary, Lincoln County, Oregon in the spring of 1976 |
| Authors: | Wetzel, David J. |
| Keywords: | Thematic Classification -- Plants and Animals -- Wildlife -- Birds |
| LCSH Keywords: | Brant -- Oregon -- Yaquina Estuary Brant -- Habitat -- Oregon -- Yaquina Estuary Bird populations -- Oregon -- Yaquina Estuary |
| Issue Date: | 1996 |
| Publisher: | Newport, Or. : Gahmken Press |
| Citation: | Wetzel, D. J. 1996. Brant use of Yaquina Estuary, Lincoln County, Oregon in the spring of 1976. Journal of Oregon Ornithology 6:715-722. |
| Series/Report no.: | Journal of Oregon Ornithology vol. 6 pg. 715-722 |
| Abstract: | Black Brant (Branta bernicla nigricans) distribution was monitored and eelgrass beds (Zostera marina) were mapped during the spring migration of 1976. Brant used eelgrass areas significantly, and human disturbance and tide height were important factors influencing Brant distribution and activity. |
| URI: | http://hdl.handle.net/1957/8080 |
| Other Identifiers: | ISSN: 1066-9450 |
| Appears in Collections: | Journal of Oregon Ornithology |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
