|
Deep Blue at the University of Michigan >
All Collections >
International Policy Center - Working Paper Series >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Fiscal convergence and discipline in monetary unions: Evidence from the European Union |
| Authors: | Kocenda, Evzen Kutan, Ali Yigit, Taner |
| Keywords: | convergence, European Union, integration, fiscal discipline, transition, Eurozone |
| Issue Date: | 25-Jan-2008 |
| Series/Report no.: | IPC Working Paper Series No. 61 |
| Abstract: | We empirically examine the fiscal discipline of the recent ten European Union (EU) members with respect EU15, using the Maastricht fiscal convergence criteria. Our tests include alternative measures of fiscal discipline and employ vastly flexible methods, allowing for structural breaks. The results suggest poor fiscal discipline in the Union in general, suggesting that monetary unions may not provide fiscal discipline for its members. We also provide some estimates of the impact of fiscal indiscipline on interest rates and find that capital markets may require risk premium for lack of fiscal discipline. |
| URI: | http://hdl.handle.net/2027.42/57763 |
| Appears in Collections: | International Policy Center - Working Paper Series
|
Files in This Item:
| File |
Description |
Size | Format | |
| Paper No. 61.pdf | | 686Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|