|
Deep Blue at the University of Michigan >
All Collections >
Mathematical Geography, Institute of (IMaGe) >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Down the Mail Tubes: The Pressured Postal System, 1853-1984 |
| Authors: | Arlinghaus, Sandra Lach Arlinghaus, S. L. |
| Keywords: | Pneumatic mail systems Historical postal networks |
| Issue Date: | 1985 |
| Publisher: | Institute of Mathematical Geography |
| Citation: | Arlinghaus, Sandra Lach. Down the Mail Tubes: The Pressured Postal Era, 1853-1984. Ann Arbor: Institute of Mathematical Geography, Monograph Series, Monograph #2, 1985. 78 pages + http://hdl.handle.net/2027.42/58265 |
| Series/Report no.: | Institute of Mathematical Geography (IMaGe) Monograph Series. IMaGe Monograph #2. |
| Abstract: | Table of Contents:
Introduction | Pneumatic Postal Networks in Western Europe (Experimental Networs: 1853-1871; Network Expansion: 1871-1918; Networks after World War I: 1918-1984) | Pneumatic Postal Networks in the United States (Experimental Networks: 1889-1902; Network Expansion: 1902-1918; Networks after World War I: 1918-1953) | Transfer of Technology | Appendix | Notes | Source of Maps and Figures |
| Description: | The history of the pneumatic post, in Europe and in the United States, is examined for the lessons it might offer to the technological scenes of the late twentieth century. As Sylvia L. Thrupp, Alice Freeman Palmer Professor Emeritus of History, The University of Michigan, commented in her review of this work "Such brief comment does far less than justice to the intelligence and the stimulating quality of the author's writing, or to the breadth of her reading. The detail of her accounts of the interest of American private enterprise, in New York and other large cities on this continent, in pushing for construction of large tubes in systems to be leased to the government, brings out contrast between American and European views of how the new technology should be managed. This and many other sections of the monograph will set readers on new tracks of thought." |
| URI: | http://hdl.handle.net/2027.42/58265 |
| ISBN: | 1-877751-04-9 |
| Appears in Collections: | Mathematical Geography, Institute of (IMaGe) Interdisciplinary and Peer-Reviewed
|
Files in This Item:
| File |
Description |
Size | Format | |
| Monograph02.pdf | | 19917Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|