User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Serum levels of collagenase, stromelysin-1, and TIMP-1 : Age- and sex-related differences in normal subjects and relationship to the extent of joint involvement and serum levels of antigenic keratan sulfate in patients with osteoarthritis

  1. Dean, Semin Arthritis Rheum, 20, 2 (1991)
  2. Sapolsky, J Clin Invest, 56, 624 (1973)
  3. Pelletier, Arthritis Rheum, 26, 63 (1983)
  4. Woessner, J Biol Chem, 259, 3633 (1984)
  5. Martel-Pelletier, Arthritis Rheum, 27, 305 (1984)
  6. Ehrlich, J Orthop Res, 3, 170 (1985)
  7. Howell, Am J Med, 80, 24 (1986)
  8. Okada, Lab Invest, 66, 680 (1992)
  9. Matrisian, Trends Genet, 6, 121 (1990)
  10. : The biologic role of metalloproteinases and their inhibitors, Articular Cartilage and Osteoarthritis. Edited by , , . New York, Raven Press, 1992
  11. Gunja-Smith Z, Nagase H, Woessner J F, Purification of the neutral proteoglycan-degrading metalloproteinase from human articular cartilage tissue and its identification as stromelysin matrix metalloproteinase-3, 10.1042/bj2580115
  12. Okada, J Biol Chem, 261, 14245 (1986)
  13. Murphy G, Cockett M I, Stephens P E, Smith B J, Docherty A J P, Stromelysin is an activator of procollagenase. A study with natural and recombinant enzymes, 10.1042/bj2480265
  14. : Protein inhibitors of metallo-proteinases, Proteinase Inhibitors. Edited by . Amsterdam, Elsevier Science Publishers, 1986
  15. Dean D D, Woessner J F, Extracts of human articular cartilage contain an inhibitor of tissue metalloproteinases, 10.1042/bj2180277
  16. Okada, FEBS Lett, 229, 157 (1988)
  17. De Clerck, J Biol Chem, 264, 17445 (1989)
  18. Goldberg, Proc Natl Acad Sci USA, 86, 8207 (1989)
  19. Kolkenbrock, Eur J Biochem, 198, 775 (1991)
  20. Dean, J Clin Invest, 84, 678 (1989)
  21. Thonar, Arthritis Rheum, 28, 1367 (1985)
  22. Lohmander, Arthritis Rheum, 32, 1434 (1989)
  23. Manicourt, Arthritis Rheum, 36, 490 (1993)
  24. Lansbury, Arthritis Rheum, 1, 505 (1958)
  25. Zhang, Clin Chim Acta, 219, 1 (1993)
  26. Obata, Clin Chim Acta, 211, 59 (1992)
  27. Walakovits, Arthritis Rheum, 35, 35 (1992)
  28. Kodama, J Immunol Methods, 127, 103 (1990)
  29. Williams, Arthritis Rheum, 31, 557 (1988)
  30. Saxne, Arthritis Rheum, 32, s105 (1989)
  31. Nguyen, J Clin Invest, 89, 1189 (1992)
  32. Lohmander, Arthritis Rheum, 36, 181 (1993)
  33. Clark Ian M., Powell Liz K., Wright John K., Cawston Tim E., Polyclonal and monoclonal antibodies against human tissue inhibitor of metalloproteinases (TIMP) and the design of an enzyme-linked immunosorbent assay to measure TIMP, 10.1016/s0934-8832(11)80211-8
  34. Sasaki, Clin Rheumatol, 13, 228 (1994)
  35. McCachren, Arthritis Rheum, 34, 1085 (1991)
  36. Firestein, Arthritis Rheum, 34, 1094 (1991)
  37. Appel, J Rheumatol, 15, 1515 (1988)
  38. Flannery, J Biol Chem, 267, 1008 (1992)
  39. Fosang, J Biol Chem, 266, 15579 (1991)
  40. Sandy, J Clin Invest, 89, 1512 (1992)
  41. Zafarullah, J Rheumatol, 20, 693 (1993)
  42. Hutchinson, Trans Orthop Res Soc, 17, 230 (1992)
  43. Clark, J Clin Invest, 80, 1280 (1987)
  44. MacNaul, J Biol Chem, 265, 17238 (1990)
  45. Manicourt, J Rheumatol, 18, 1872 (1991)
  46. Thonar, Rheum Dis Clin North Am, 19, 635 (1993)
  47. McDonnell, Arthritis Rheum, 35, 799 (1992)
Bibliographic reference Manicourt, Daniel ; Fujimoto, Noboru ; Obata, Ken'ichi ; Thonar, Eeugene J.-M. A.. Serum levels of collagenase, stromelysin-1, and TIMP-1 : Age- and sex-related differences in normal subjects and relationship to the extent of joint involvement and serum levels of antigenic keratan sulfate in patients with osteoarthritis. In: Arthritis & Rheumatism, Vol. 37, no. 12, p. 1774-1783 (1994)
Permanent URL http://hdl.handle.net/2078.1/13397