User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

The year 2017 in the European Heart Journal-Cardiovascular Imaging: Part II.

  • Open access
  • PDF
  • 340.34 K
  1. Edvardsen, Eur Heart J Cardiovasc Imaging, 18, 1092 (2017)
  2. Edvardsen, Eur Heart J Cardiovasc Imaging, 18, 1322 (2017)
  3. Edvardsen, Eur Heart J Cardiovasc Imaging, 17, 1098 (2016)
  4. Haugaa, Eur Heart J Cardiovasc Imaging, 18, 237 (2017)
  5. Pelliccia, Eur Heart J, 39, 1949 (2018)
  6. Habib, Eur Heart J Cardiovasc Imaging, 18, 1090 (2017)
  7. Slart, Eur Heart J Cardiovasc Imaging, 18, 1073 (2017)
  8. Nunes, Eur Heart J Cardiovasc Imaging, 19, 459 (2018)
  9. Perrone-Filardi, Eur Heart J Cardiovasc Imaging, 18, 945 (2017)
  10. Baumgartner, Eur Heart J Cardiovasc Imaging, 18, 254 (2017)
  11. Senior, Eur Heart J Cardiovasc Imaging 2017, 18, 1205 (2017)
  12. Galderisi, Eur Heart J Cardiovasc Imaging, 18, 1301 (2017)
  13. Gimelli, Eur Heart J, 39, 286 (2018)
  14. Garbi, Eur Heart J Cardiovasc Imaging, 15, 477 (2014)
  15. Steeds, Eur Heart J Cardiovasc Imaging, 18, 1191 (2017)
  16. Chambers, Eur Heart J Cardiovasc Imaging, 18, 489 (2017)
  17. Saberniak, Eur Heart J Cardiovasc Imaging, 18, 62 (2017)
  18. Kauer, Eur Heart J Cardiovasc Imaging, 18, 383 (2017)
  19. Yousefzai, Eur Heart J Cardiovasc Imaging, 18, 1398 (2017)
  20. Charbonnel, Eur Heart J Cardiovasc Imaging, 18, 392 (2017)
  21. Mohty, Eur Heart J Cardiovasc Imaging, 18, 402 (2017)
  22. Santoro, Eur Heart J Cardiovasc Imaging, 18, 930 (2017)
  23. Li, Eur Heart J Cardiovasc Imaging, 18, 451 (2017)
  24. Salinaro, Eur Heart J Cardiovasc Imaging, 18, 1057 (2017)
  25. Nochioka, Eur Heart J Cardiovasc Imaging, 18, 1128 (2017)
  26. Lo Iudice, Eur Heart J Cardiovasc Imaging, 18, 549 (2017)
  27. Rundqvist, Eur Heart J Cardiovasc Imaging, 18, 681 (2017)
  28. Lancellotti, Eur Heart J Cardiovasc Imaging, 18, 961 (2017)
  29. Chan, Eur Heart J Cardiovasc Imaging, 18, 79 (2017)
  30. Sargento, Eur Heart J Cardiovasc Imaging, 18, 119 (2017)
  31. Donal, Eur Heart J Cardiovasc Imaging, 18, 629 (2017)
  32. O’Neal, Eur Heart J Cardiovasc Imaging, 18, 725 (2017)
  33. Longobardo, Eur Heart J Cardiovasc Imaging, 18, 730 (2017)
  34. Kosmala, Eur Heart J Cardiovasc Imaging, 18, 1001 (2017)
  35. Stankovic, Eur Heart J Cardiovasc Imaging, 18, 1109 (2017)
  36. Haugaa, Eur Heart J Cardiovasc Imaging, 18, 1118 (2017)
  37. Menet, Eur Heart J Cardiovasc Imaging, 18, 1388 (2017)
  38. Hausleiter, Eur Heart J Cardiovasc Imaging, 18, 1261. (2017)
  39. Winter, Eur Heart J Cardiovasc Imaging, 19, 361 (2018)
  40. Soliman, Eur Heart J Cardiovasc Imaging, 19, 157 (2018)
  41. Di Martino, Eur Heart J Cardiovasc Imaging, 18, 648 (2017)
  42. Muratori, Eur Heart J Cardiovasc Imaging, 19, 389 (2018)
  43. Wijngaarden, Eur Heart J Cardiovasc Imaging, 19, 176 (2018)
  44. Kamperidis, Eur Heart J Cardiovasc Imaging, 19, 208 (2018)
  45. Dumont, Eur Heart J Cardiovasc Imaging, 19, 319 (2018)
  46. Csepe, Eur Heart J Cardiovasc Imaging, 18, 862 (2017)
  47. Hilbert, Eur Heart J Cardiovasc Imaging (2017)
  48. Child, Eur Heart J Cardiovasc Imaging, 19, 768 (2018)
  49. Biesbroek, Eur Heart J Cardiovasc Imaging (2017)
  50. Bohnen, Eur Heart J Cardiovasc Imaging, 18, 744 (2017)
  51. Spieker, Eur Heart J Cardiovasc Imaging, 19, 574 (2018)
  52. Heck, Eur Heart J Cardiovasc Imaging, 19, 544 (2018)
  53. Storz, Eur Heart J Cardiovasc Imaging, 19, 701 (2018)
  54. Kozor, Eur Heart J Cardiovasc Imaging, 18, 1034 (2017)
  55. Foley, Eur Heart J Cardiovasc Imaging, 19, 816 (2018)
  56. Cao, Eur Heart J Cardiovasc Imaging, 19, 339 (2018)
  57. Ricci, Eur Heart J Cardiovasc Imaging, 19, 896 (2018)
  58. Pedrotti, Eur Heart J Cardiovasc Imaging, 18, 130 (2017)
  59. Hamada, Eur Heart J Cardiovasc Imaging, 18, 1099 (2017)
  60. Hosking, Eur Heart J Cardiovasc Imaging, 18, 1216 (2017)
  61. Morgan, Eur Heart J Cardiovasc Imaging, 18, 180 (2017)
  62. Huttin, Eur Heart J Cardiovasc Imaging, 18, 323 (2017)
  63. Krupickova, Eur Heart J Cardiovasc Imaging, 18, 332 (2017)
  64. Bhat, Eur Heart J Cardiovasc Imaging, 18, 356 (2017)
  65. Hauck, Eur Heart J Cardiovasc Imaging, 18, 459 (2017)
  66. De, Eur Heart J Cardiovasc Imaging, 18, 531 (2017)
  67. Stephensen, Eur Heart J Cardiovasc Imaging, 18, 1145 (2017)
  68. Moceri, Eur Heart J Cardiovasc Imaging, 18, 1262 (2017)
  69. Hanneman, Eur Heart J Cardiovasc Imaging, 19, 777 (2018)
  70. Ntsinjana, Eur Heart J Cardiovasc Imaging, 18, 898 (2017)
Bibliographic reference Edvardsen, Thor ; Haugaa, Kristina H ; Gerber, Bernhard ; Maurovich-Horvat, Pál ; Donal, Erwan ; et. al. The year 2017 in the European Heart Journal-Cardiovascular Imaging: Part II.. In: European heart journal cardiovascular Imaging, Vol. 19, no. 11, p. 1222-1229 (2018)
Permanent URL http://hdl.handle.net/2078.1/202586