User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

A phase IIIb, multicentre, randomized, double-blind, vehicle-controlled study of the efficacy and safety of adalimumab with and without calcipotriol/betamethasone topical treatment in patients with moderate to severe psoriasis: the BELIEVE study

  1. Pathirana, J Eur Acad Dermatol Venereol, 23, 1 (2009)
  2. Menter, J Am Acad Dermatol, 60, 643 (2009)
  3. Menter, Lancet, 370, 272 (2007)
  4. Nast, J Eur Acad Dermatol Venereol, 22, 1337 (2008)
  5. Augustin, Dermatology, 216, 366 (2008)
  6. Menter, J Am Acad Dermatol, 61, 451 (2009)
  7. Van Duijnhoven, J Eur Acad Dermatol Venereol, 20, 27 (2006)
  8. Campione, Acta Derm Venereol, 89, 288 (2009)
  9. Ramsay, Dermatology, 189, 260 (1994)
  10. Mason, Cochrane Database Syst Rev, 2, CD005028 (2009)
  11. Kragballe, Br J Dermatol, 150, 1167 (2004)
  12. Kragballe, Dermatology, 213, 319 (2006)
  13. Finlay, Clin Exp Dermatol, 19, 210 (1994)
  14. Menter, J Am Acad Dermatol, 58, 106 (2008)
  15. Saurat, Br J Dermatol, 158, 558 (2008)
  16. Menter, J Am Acad Dermatol, 58, 826 (2008)
  17. Smith, Br J Dermatol, 161, 987 (2009)
  18. Fouere, J Eur Acad Dermatol Venereol, 19, 2 (2005)
  19. Zaghloul, Arch Dermatol, 140, 408 (2004)
Bibliographic reference Thaci, D. ; Ghislain, Pierre-Dominique ; Ortonne, J. -P. ; Chimenti, S. ; Arenberger, P. ; et. al. A phase IIIb, multicentre, randomized, double-blind, vehicle-controlled study of the efficacy and safety of adalimumab with and without calcipotriol/betamethasone topical treatment in patients with moderate to severe psoriasis: the BELIEVE study. In: British Journal of Dermatology, Vol. 163, no. 2, p. 402-411 (2010)
Permanent URL http://hdl.handle.net/2078.1/33650