User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Does site-specific labelling and individual processing of sextant biopsies improve the accuracy of prostate biopsy in predicting pathological stage in patients with T1c prostate cancer?

  • Open access
  • PDF
  • 62.02 K
  1. Stamey, JAMA, 281, 1395 (1999)
  2. Pound, JAMA, 281, 1591 (1999)
  3. Polascik, Semin Urol Oncol, 16, 160 (1998)
  4. Terris, Urology, 45, 75 (1995)
  5. Wills, Urology, 51, 759 (1998)
  6. Terris, Urology, 54, 486 (1999)
  7. Goto, J Urol, 156, 1059 (1996)
  8. Bostwick, CA Cancer J Clin, 47, 297 (1997)
  9. Beerlage, Eur Urol, 34, 303 (1998)
  10. Narayan, Semin Urol Oncol, 16, 172 (1998)
  11. Taneja, J Urol, 162, 1352 (1999)
  12. Sakr, Eur Urol, 32, 15 (1997)
  13. Stamey, J Urol, 159, 2009 (1998)
  14. Snow, J Urol, 152, 1923 (1994)
  15. Law M.R., Morris J.K., Wald N.J., The importance of age in screening for cancer, 10.1136/jms.6.1.16
  16. Labrie, Prostate, 38, 83 (1999)
  17. Borirakchanyavat, Urology, 50, 373 (1997)
  18. Sanwick, Urology, 52, 814 (1998)
  19. Ravery, Urology, 44, 371 (1994)
  20. Thickman, J Urol, 156, 110 (1996)
  21. Ravery, Eur Urol, 37, 449 (2000)
  22. Egevad, Urology, 53, 192 (1999)
Bibliographic reference Tombal, Bertrand ; Tajeddine, Nicolas ; Cosyns, Jean-Pierre ; Feyaerts, Axel ; Opsomer, Reinier-Jacques ; et. al. Does site-specific labelling and individual processing of sextant biopsies improve the accuracy of prostate biopsy in predicting pathological stage in patients with T1c prostate cancer?. In: BJU international, Vol. 89, no. 6, p. 543-548 (2002)
Permanent URL http://hdl.handle.net/2078.1/9127