User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Diblock polyampholytes at the silicon-water interface: Adsorption as a function of block ratio and molecular weight

  1. Förster, Adv Polym Sci, 120, 133 (1995)
  2. Kudaibergenov, Adv Polym Sci, 144, 115 (1999)
  3. Böhm, Colloid Polym Sci, 275, 73 (1997)
  4. Duivenvoorde, Prog Org Coat, 36, 225 (1999)
  5. Claesson, Colloids Surf A, 93, 293 (1994)
  6. Buchhammer, Langmuir, 15, 4306 (1999)
  7. ; ; ; ; ; Polyelectrolytes; Hanser: Munich, 1994; pp 272-378.
  8. Musabekov, Macromol Chem Phys, 199, 401 (1998)
  9. Makino, Polym Repr, 33, 476 (1992)
  10. Higgs, J Chem Phys, 94, 1543 (1991)
  11. Wittmer, Europhys Lett, 24, 263 (1993)
  12. Kantor, Europhys Lett, 27, 643 (1994)
  13. Diehl, Phys Rev E, 54, 6516 (1996)
  14. Everaers, Europhys Lett, 37, 275 (1997)
  15. Kantor, Phys Rev E, 49, 1383 (1994)
  16. Dobrynin, J Phys II, 5, 677 (1995)
  17. Merle, J Phys Chem, 91, 3092 (1987)
  18. Skouri, Macromolecules, 27, 69 (1994)
  19. Giebeler, Macromol Chem Phys, 198, 3815 (1997)
  20. Patrickios, Langmuir, 15, 1613 (1999)
  21. Harrison, Colloid Polym Sci, 277, 48 (1999)
  22. Ohlemacher, J Polym Sci Part B: Polym Phys, 34, 2747 (1996)
  23. Goloub, Macromolecules, 32, 8441 (1999)
  24. Muthukumar, J Chem Phys, 86, 7230 (1987)
  25. van de Steeg, Langmuir, 8, 2538 (1992)
  26. Hoogeveen, Faraday Discuss, 98, 161 (1994)
  27. Amiel, Macromolecules, 28, 3125 (1995)
  28. Cohen Stuart, Adv Colloid Interface Sci, 34, 477 (1991)
  29. Werner, Colloids Surf A, 156, 3 (1999)
  30. Norde, Adv Colloid Interface Sci, 25, 267 (1986)
  31. Müller, Macromol Symp, 103, 55 (1996)
  32. Joanny, J Phys II, 4, 1281 (1994)
  33. Dobrynin, Macromolecules, 30, 4332 (1998)
  34. Dobrynin, Macromolecules, 32, 5689 (1999)
  35. Netz, Macromolecules, 31, 5123 (1998)
  36. Blaakmeer, J Colloid Interface Sci, 140, 314 (1990)
  37. Kamiyama, Macromolecules, 25, 5081 (1992)
  38. Neyret, J Colloid Interface Sci, 176, 86 (1995)
  39. Kato, Langmuir, 15, 4302 (1999)
  40. Walter, Langmuir, 15, 1260 (1999)
  41. Mahltig, Phys Chem Chem Phys, 1, 3853 (1999)
  42. Walter, Langmuir, 15, 6984 (1999)
  43. Mahltig, Colloid Polym Sci, 278, 502 (2000)
  44. Spatz, Macromolecules, 29, 3220 (1996)
  45. Meiners, J Appl Phys, 80, 2224 (1996)
  46. Li, J Am Chem Soc, 118, 10892 (1996)
  47. Meiners, Macromolecules, 30, 4945 (1997)
  48. Talingting, Langmuir, 16, 862 (2000)
  49. Creutz, Macromolecules, 30, 6 (1997)
  50. Antoun, Macromolecules, 30, 1556 (1997)
  51. Creutz, Macromolecules, 30, 4078 (1997)
  52. Motschmann, Macromolecules, 15, 3681 (1991)
  53. McCrackin Frank L., Passaglia Elio, Stromberg Robert R., Steinberg Harold L., Measurement of the thickness and refractive index of very thin films and the optical properties of surfaces by ellipsometry, 10.6028/jres.067a.040
  54. ; Ellipsometry and Polarized Light; North Holland: Amsterdam, 1987; pp 753-775.
  55. Siqueira, Langmuir, 11, 1680 (1995)
  56. Mes, J Polym Sci Part B: Polym Phys, 37, 593 (1999)
  57. Kramarenko, Macromolecules, 32, 3495 (1999)
  58. Potemkin, Langmuir, 15, 7290 (1999)
  59. Hoeve, J Chem Phys, 44, 1505 (1966)
  60. Eirich, J Colloid Interface Sci, 58, 423 (1977)
  61. Blaakmeer, Macromolecules, 23, 2301 (1990)
  62. Wind, Colloid Polym Sci, 276, 903 (1998)
  63. Kawaguchi, Macromolecules, 17, 2066 (1984)
Bibliographic reference Mahltig, B. ; Gohy, Jean-François ; Jérôme, R. ; Stamm, M.. Diblock polyampholytes at the silicon-water interface: Adsorption as a function of block ratio and molecular weight. In: Journal of Polymer Science, Part B: Polymer Physics, Vol. 39, no.6, p. 709-718 (2001)
Permanent URL http://hdl.handle.net/2078/131289