Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/10816
Title: | Theoretical modeling of photon and electron-stimulated Na and K desorption from SiO2 |
Author: | Domínguez-Ariza, David López, Núria (López Alonso) Illas i Riera, Francesc Pacchioni, Gianfranco Madey, Theodore E. |
Keywords: | Adsorció Química de superfícies Química computacional Adsorption Surface chemistry Computational chemistry |
Issue Date: | 2004 |
Publisher: | The American Physical Society |
Abstract: | The mechanism of generation of atomic Na and K from SiO2 samples has been studied using explicitly correlated wave function and density functional theory cluster calculations. Possible pathways for the photon and electron stimulated desorption of Na and K atoms from silicates are proposed, thus providing new insight on the generation of the tenuous Na and K atmosphere of the Moon. |
Note: | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.69.075405 |
It is part of: | Physical Review B, 2004, vol. 69, núm 7, p. 075405-1-075405-6 |
URI: | https://hdl.handle.net/2445/10816 |
Related resource: | http://dx.doi.org/10.1103/PhysRevB.69.075405 |
ISSN: | 0163-1829 |
Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
516440.pdf | 240.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.