Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/25132
Autoria: | Teodoro, N Gonçalves, L. Serrão, C. |
Editor: | Raimo Kantola, Aalto-Yliopisto |
Data: | 2015 |
Título próprio: | NIST cybersecurity framework compliance: A generic model for dynamic assessment and predictive requirements |
Volume: | 3 |
Título do evento: | ISPA 2015 |
ISBN: | 978-1-4673-7951-9 |
DOI (Digital Object Identifier): | 10.1109/Trustcom.2015.402 |
Palavras-chave: | NIST Compliance Cybersecurity Resources optimization Information security Generic model Privacy |
Resumo: | Organizations have become increasingly dependent on information systems to perform their business as usual activities. Moreover, organizations have registered an increase in the number of cyber-attacks, namely: industrial espionage, confidential information leakage, digital theft or pure damage to corporate image and reputation. In order to try to mitigate these issues, organizations like the National Institute of Standards and Technology (NIST) have made an effort to establish a cybersecurity protection guide. This paper presents a baseline for developing a generic and flexible model for manipulating key factors inside organizations: Processes, Human Resources and Technology, and extrapolate the percentage of compliance with the NIST cybersecurity framework, measure the current cybersecurity risk and allocate financial investments towards specific compliance objectives and reduce the overlapping of existing resources. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceobject_24162.pdf | Versão Submetida | 5,81 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.