Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/82021
Author(s): | Nuno Vale Maria Joao Gouveia Monica Botelho Banchob Sripa Sutas Suttiprapa Gabriel Rinaldi Paula Gomes Paul J Brindley Jose Manuel C Correia da Costa |
Title: | Carcinogenic liver fluke Opisthorchis viverrini oxysterols detected by LC-MS/MS survey of soluble fraction parasite extract |
Issue Date: | 2013 |
Abstract: | Liquid chromatography in tandem mass spectrometry (LC-MS/MS) has emerged as an informative tool to investigate oxysterols (oxidized derivatives of cholesterol) in helminth parasite associated cancers. Here, we used LC-MS/MS to investigate in soluble extracts of the adult developmental stage of Opisthorchis viverrini from experimentally infected hamsters. Using comparisons with known bile acids and the metabolites of estrogens, the LC-MS data indicated the existence of novel oxysterol derivatives in O. viverrini. Most of these derivatives were ramified at C-17, in similar fashion to bile acids and their conjugated salts. Several were compatible with the presence of an estrogen core, and/or hydroxylation of the steroid aromatic ring A, hydroxylation of both C-2 and C-3 of the steroid ring and further oxidation into an estradiol-2,3-quinone. (C) 2013 Published by Elsevier Ireland Ltd. |
Subject: | Ciências da saúde Health sciences |
Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
URI: | https://repositorio-aberto.up.pt/handle/10216/82021 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | openAccess |
License: | https://creativecommons.org/licenses/by-nc/4.0/ |
Appears in Collections: | FCUP - Artigo em Revista Científica Internacional |
This item is licensed under a Creative Commons License