Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/96036
Author(s): | Passos, Emanuel Gonçalves, Inês Silva, Nuno Faria, Ana Guimarães, João Monteiro, Rosário Martins, Maria João Ascenção, António Magalhães, José |
Title: | Effect of voluntary physical activity and endurance training on hepatic oxidative stress and apoptotic signalling in high-fatdiet-induced obesity |
Issue Date: | 2013 |
Abstract: | [Abstract] |
Description: | [Resumo] |
Subject: | Ciências da Saúde, Ciências médicas e da saúde Health sciences, Medical and Health sciences |
Scientific areas: | Ciências médicas e da saúde Medical and Health sciences |
URI: | https://repositorio-aberto.up.pt/handle/10216/96036 |
Source: | European Journal of Clinical Investigation, vol 43, Suppl 1 |
Document Type: | Resumo de Comunicação em Conferência Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FCNAUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47034.pdf Restricted Access | 60.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.