Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/99605
Título: | Ionically Modified Cellulose Nanocrystal Self-Assembled Films with a Mesoporous Twisted Superstructure: Polarizability and Application in Ion-Gated Transistors |
Autor: | Grey, Paul Fernandes, Susete N. Gaspar, Diana Deuermeier, Jonas Martins, Rodrigo Fortunato, Elvira Godinho, Maria H. Pereira, Luis |
Palavras-chave: | cellulose nanocrystals self-assembly mesoporous structures ion-gated transistors photonics |
Data: | 25-Fev-2020 |
Resumo: | Mesoporous structures made of cellulose nanocrystals (CNCs) and their self-assembly into films are of great interest not only due to their abundancy and sustainability but also due to their ease of chemical modification and nanoscale biomimicry capabilities. However, their implementation in (opto)electronic devices requires further understanding on how these self-assembled twisted mesoporous superstructures respond to electrical stimulus. In this regard, this work focuses on the infiltration of solid CNC droplets with three distinct alkali ions (Li+, Na+, and K+) to yield films with improved electrochemical response when compared to pristine ones, while preserving their photonic character. Electrochemical characterization shows capacitances of up to 2.5 μF cm–2 allowing for their integration as solid-state gate electrolytes in amorphous indium–gallium–zinc–oxide transistors, resulting in low operating voltages (<2 V), on/off ratios of up to 6 orders of magnitude, and high saturation mobilities >10 cm2 V–1 s–1. Devices fabricated on Na+ and K+ infiltrated CNC films present the best characteristics, indicating pure capacitive charging of the semiconductor. The insights presented here contribute to applications in solid-state ionics in mesoporous structures or the combination of optically active electrolytes capable of providing unique functionalities in ion-gated transistors and circuitry. |
Descrição: | FCT – Portuguese Foundation for Science and Technology through the Ph.D. scholarship SFRH/BD/125191/2016. project PapEl, reference PTDC/CTM-NAN/5172/2014. project CHIHC, reference PTDC/NAN-MAT/32558/2017. project PTDC/CTM-BIO/6178/2014, M-ERA-NET2/0007/2016 (CellColor). POR Lisboa2020 through project PTDC/CTM-REF/30529/2017. D.G. acknowledges the support from FCT – Portuguese Foundation for Science and Technology through the AdvaMTech PhD program scholarship PD/BD/52627/2014. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/99605 |
DOI: | https://doi.org/10.1021/acsaelm.9b00652 |
ISSN: | 2637-6113 |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ionically_Modified_Cellulose_Nanocrystal_Self_Assembled_Films_with_a_Mesoporous_Twisted_Superstructure_Polarizability_and_Application_in_Ion_Gated_Transistors.pdf | 7,15 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.