Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.14/13278
Título: | Degradation of fluoroanilines by the wild strain Labrys portucalensis |
Autor: | Amorim, Catarina L. Carvalho, Maria F. Afonso, Carlos M. M. Castro, Paula M. L. |
Data: | 2009 |
Citação: | AMORIM, Catarina L. - Degradation of fluoroanilines by the wild strain Labrys portucalensis. In BioMicroWorld – III International Conference on Environmental, Industrial and Applied Microbiology, Lisboa, Portugal, 2-4 December 2009 |
Resumo: | Aromatic amine compounds, many of them with halogenated substituents, constitute a major class of environmental pollutants that have been released into soil and water due to extensive use in industries and agriculture. Biodegradation has been found to be a major route for the removal of this kind of toxic and recalcitrant pollutants from the environment. Whereas the degradation of mono- and dichlorinated anilines has been studied, very little is known about fluorinated anilines. Therefore, the objective of this study was to investigate, under aerobic conditions, the degradation of 2-, 3- and 4-fluoroaniline by a previously isolated pure bacterium, designated as strain F11. This microorganism, identified as Labrys portucalensis, was isolated from a contaminated site in northern Portugal and has the unique capacity to utilize fluorobenzene as a sole carbon and energy source,. The results of the biodegradation of 2-, 3- and 4-fluoroaniline by strain F11 showed that this microorganism is able to completely degrade 2- fluoroaniline and partially degrade 4-fluoroaniline, when these compounds are present as a sole carbon and energy source. Biodegradation of these two compounds also occurred, although at a lower rate, in the absence of an external nitrogen source in the culture medium. To our knowledge, this is the first study reporting the biodegradation of 2- and 4-fluoroaniline as a sole carbon and energy source by a pure microbial culture. C.L. Amorim and M.F. Carvalho wish to acknowledge a research grant from Fundação para a Ciência e Tecnologia (FCT), Portugal (Ref. SFRH/BD/47109/2008 and SFRH/BPD/44670/2008, respectively) and Fundo Social Europeu (III Quadro Comunitário de Apoio). This work was supported by the FCT Project - PTDC/BIO/67306/2006 |
Peer review: | no |
URI: | http://hdl.handle.net/10400.14/13278 |
Aparece nas colecções: | CBQF - Documentos de Conferências / Conference Objects |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Amorim et al., 2009.pdf | 9,52 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.