Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.14/25954
Título: | Effect of emergent non-thermal extraction technologies on bioactive individual compounds profile from different plant materials |
Autor: | Moreira, Sílvia A. Alexandre, Elisabete M. C. Pintado, Manuela Saraiva, Jorge A. |
Palavras-chave: | Extraction Bioactive compounds Plant material High hydrostatic pressure Ultrasounds Pulsed electric fields Supercritical fluids |
Data: | 2019 |
Editora: | Elsevier |
Citação: | Moreira, S. A., Alexandre, E. M. C., Pintado, M., & Saraiva, J. A. (2019). Effect of emergent non-thermal extraction technologies on bioactive individual compounds profile from different plant materials. Food Research International, 115, 177–190. https://doi.org/10.1016/j.foodres.2018.08.046 |
Resumo: | Extraction is the first step for isolation and purification of interesting bioactive compounds, by mixing of the plant material with an adequate solvent. Those bioactive compounds are, usually, secondary metabolites, such as phenolic acids and flavonoids which are present in closed insoluble structures, making its extraction a challenge. There are many different traditional extraction methods, such as Soxhlet, heat reflux, and maceration. Nevertheless, due to several disadvantages, they are being replaced by new methods, using emergent technologies, such as high hydrostatic pressure, ultrasounds, pulsed electric fields, and supercritical fluids. The use of novel technologies allows enhancing mass transfer rates, increasing cell permeability as well as increasing secondary metabolite diffusion, leading to higher extraction yields, fewer impurities on the final extract, extractions at room temperature with thermo-sensitive structures preservation, use of different non-organic solvents, low energy consumption, short operation time, and have no significant or lower effect on the structure of bioactive compounds. This paper aims to review the effect of the main emergent extraction technologies (high hydrostatic pressure, pulsed electric fields, ultrasounds, and supercritical fluid assisted) on the individual profile of bioactive compounds from plant material. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.14/25954 |
DOI: | 10.1016/j.foodres.2018.08.046 |
ISSN: | 0963-9969 |
Aparece nas colecções: | CBQF - Artigos / Articles |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
19718101.pdf | 393,4 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.