Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/127460
Title: | Studies on progressive eutrophication and restoration strategies of few Bangalore lakes |
Researcher: | Gayathri, S |
Guide(s): | Mohan, Ramachandra M |
Keywords: | Fecal coliform Impact of climate Microbiological analysis Plankton community |
University: | Bangalore University |
Completed Date: | 2014 |
Abstract: | newline |
Pagination: | xii, 204 p. |
URI: | http://hdl.handle.net/10603/127460 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 374.94 kB | Adobe PDF | View/Open |
02_declaration.pdf | 317.73 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 338.37 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 649.84 kB | Adobe PDF | View/Open | |
05_contents.pdf | 518.05 kB | Adobe PDF | View/Open | |
06_list of abbreviations.pdf | 291.4 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 2.02 MB | Adobe PDF | View/Open | |
08_list of tables.pdf | 2.03 MB | Adobe PDF | View/Open | |
09_chapter 1 introduction.pdf | 61.75 MB | Adobe PDF | View/Open | |
10_chapter 2 study site and its study site.pdf | 29.39 MB | Adobe PDF | View/Open | |
11_chapter 3 assessment of physicochemical parameters.pdf | 8.29 MB | Adobe PDF | View/Open | |
12_chapter 4 summary and conclusion.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).