Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/137056
Title: | An economic analysis of the origin and growth of modern jute industry in bengal during 1855 to 1914 |
Researcher: | Misra, Susmita |
Guide(s): | Roy, Indrajit |
Keywords: | modern jute industry |
University: | University of North Bengal |
Completed Date: | |
Abstract: | |
Pagination: | |
URI: | http://hdl.handle.net/10603/137056 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 24 kB | Adobe PDF | View/Open |
02_contents.pdf | 19.03 kB | Adobe PDF | View/Open | |
03_preface.pdf | 42.34 kB | Adobe PDF | View/Open | |
04_chapter_01.pdf | 384.9 kB | Adobe PDF | View/Open | |
05_chapter_02.pdf | 874.9 kB | Adobe PDF | View/Open | |
06_chapter_03.pdf | 1.44 MB | Adobe PDF | View/Open | |
07_chapter_04.pdf | 1.12 MB | Adobe PDF | View/Open | |
08_chapter_05.pdf | 1.28 MB | Adobe PDF | View/Open | |
09_chapter_06.pdf | 1.06 MB | Adobe PDF | View/Open | |
10_chapter_07.pdf | 298.35 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 223.98 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).