| Handle Values for: 21.11152/b0b5de04-6e11-480b-ab66-2d4a5f42ea9e | |||
|---|---|---|---|
| Index | Type | Timestamp | Data |
| 1 | 21.T11148/076759916209e5d62bd5 | 2024-03-14 14:57:07Z | 21.T11148/b9b76f887845e32d29f7 |
| 2 | 21.T11148/397d831aa3a9d18eb52c | 2024-03-14 14:57:07Z | 2023-08-01T00:00:00+00:00 |
| 3 | 21.T11148/82e2503c49209e987740 | 2024-03-14 14:57:07Z | { "sha512sum": "f0a6e42dc67335e6857b6e6c92947e6bf2e74566dde97ef303dbb5ca7d5347dfb89de4be8256f1416dde7888b7759930a6ffdcf18b535e0618772346a3bb87c0" } |
| 4 | 21.T11148/aafd5fb4c7222e2d950a | 2024-03-14 14:57:07Z | 2023-02-07T00:00:00+00:00 |
| 5 | 21.T11148/b8457812905b83046284 | 2024-03-14 14:57:07Z | https://zenodo.org/record/7615060/files/Neurobiology.tar?download=1 |
| 6 | 21.T11148/c692273deb2772da307f | 2024-03-14 14:57:07Z | 1.0.0 |
| 7 | 21.T11148/1c699a5d1b4ad3ba4956 | 2024-03-14 14:57:07Z | 21.11152/c7009b0f-3cbd-41fa-9e42-cecf0d1f3552 |
| 8 | 21.T11148/2f314c8fe5fb6a0063a8 | 2024-03-14 14:57:07Z | https://creativecommons.org/licenses/by/4.0/ |
| 9 | 21.T11148/b415e16fbe4ca40f2270 | 2024-03-14 14:57:07Z | http://vocabularies.unesco.org/thesaurus/concept6903 |
| 10 | 21.T11148/b415e16fbe4ca40f2270 | 2024-03-14 14:57:07Z | http://vocabularies.unesco.org/thesaurus/concept3052 |
| 11 | 21.T11148/d0773859091aeb451528 | 2024-03-14 14:57:07Z | 21.11152/324ef76e-25f7-4f8c-89aa-992ae6996d1a |
| 12 | 21.T11148/1a73af9e7ae00182733b | 2024-03-14 14:57:07Z | https://orcid.org/0009-0007-0235-4995 |
| 13 | 21.T11148/1a73af9e7ae00182733b | 2024-03-14 14:57:07Z | https://orcid.org/0000-0003-2534-0063 |
| 100 | HS_ADMIN | 2024-03-14 14:57:07Z | handle=21.11152/USER01; index=300; [create hdl,delete hdl,create derived prefix,delete derived prefix,read val,modify val,del val,add val,modify admin,del admin,add admin,list] |
Handle Proxy Server Documentation
Handle.net Web Site
Please contact hdladmin@cnri.reston.va.us for your handle questions and comments.