| Handle Values for: 21.T11967/1a7708f65582256a4538 | |||
|---|---|---|---|
| Index | Type | Timestamp | Data |
| 100 | HS_ADMIN | 2024-11-11 15:52:34Z | handle=0.NA/21.T11967; index=300; [create hdl,delete hdl,create derived prefix,delete derived prefix,read val,modify val,del val,add val,modify admin,del admin,add admin,list] |
| 1 | 10320/loc | 2024-11-11 15:52:34Z | <locations> <location href="https://cordra.testbed.pid.gwdg.de/objects/21.T11967/1a7708f65582256a4538" weight="0" view="json" /> <location href="https://cordra.testbed.pid.gwdg.de/#objects/21.T11967/1a7708f65582256a4538" weight="1" view="ui" /> </locations> |
| 2 | id | 2024-11-11 15:52:34Z | 21.T11967/1a7708f65582256a4538 |
| 3 | FDO_MD_Refs | 2024-11-11 15:52:34Z | [21.T11967/36e20ebc3287e0918355] |
| 4 | FDO_Data_Refs | 2024-11-11 15:52:34Z | [21.T11967/9d2658ed774d7bae1545] |
| 5 | FDO_Profile_Ref | 2024-11-11 15:52:34Z | 21.T11969/141bf451b18a79d0fe66 |
| 6 | 0.TYPE/DOIPService | 2024-11-11 15:52:34Z | 21.T11967/service |
Handle Proxy Server Documentation
Handle.net Web Site
Please contact hdladmin@cnri.reston.va.us for your handle questions and comments.