Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/25312
Author(s): | Araújo, Maria da Assunção Gomes, António Alberto |
Title: | The use of GPS in the identification of fossil shore plattforms and its tectonic deformation : an example from the northern portuguese coast |
Issue Date: | 2014-09-24 |
Subject: | Geomorfologia costeira - Portugal Tectónica |
URI: | http://hdl.handle.net/10216/25312 |
Catalogue Link: | http://aleph.letras.up.pt/F?func=find-b&find_code=SYS&request=000201289 |
Source: | Journal of coastal research, special issue 56 (2009), p. 688-692 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | openAccess |
Appears in Collections: | FLUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
massuncaoaraujo2009usegps000099726.pdf | 1.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.