Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/63770
Author(s): | Carneiro, Cristina Maria da Silva Moreira |
Title: | Association between Urban Green Spaces and Symptoms of Depression in 17 years old adolescents in the city of Porto. The EPIteen (Epidemiological Health Investigation of teenagers in Porto) Cohort. |
Publisher: | Faculdade de Medicina da Universidade do Porto FMUP |
Issue Date: | 2012-09-06 |
Description: | Mestrado em Epidemiologia Master Degree Course in Epidemiology |
Subject: | Epidemiologia Porto |
URI: | http://hdl.handle.net/10216/63770 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FMUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract Dissertao.pdf | 53.95 kB | Adobe PDF | ![]() View/Open | |
Resumo Dissertao.pdf | 44.41 kB | Adobe PDF | ![]() View/Open | |
Dissertao CristinaMoreira.pdf | 1.78 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.