Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/100176
Título: | Viable system architecture applied to maintenance 4.0 |
Autor: | Câmara, Rafael Albuquerque Mamede, Henrique São Dos Santos, Vitor Duarte |
Palavras-chave: | Cyber-Physical Systems Data Mining Digital Manufacturing Maintenance 4.0 Manufacturing Execution Systems (MES) Viable Systems Model Information Systems Biomedical Engineering Health Information Management |
Data: | 1-Ago-2019 |
Editora: | IADIS Press |
Resumo: | Disruptive requirements that currently drive the so-called Industry 4.0 (I4.0) are increasingly present in today's industries, where factories are forced to innovate in search of improvement in the quality of manufacturing of products aligned with the reductions of: manufacturing time, environmental and cost impacts with the manufacturing process. For this, an Information Systems (IS) architecture is proposed to reduce the negative impacts on an industrial operation caused by manual configuration failures in manufacturing systems, machines that are worn out in the production process and unstable integrations between industrial subsystems. The suggested SI model uses the Viable Systems Model adapted to Maintenance 4.0 technologies (Cyber-physical Systems (CPS), Manufacturing Execution Systems (MES), Data Mining and Digital Manufacturing concepts/technologies) with the goal to create an automatic purchase flow to replace parts by mitigating impending failures in industrial equipment through data mining and predictive analysis. |
Descrição: | Câmara, R. A., Mamede, H. S., & Dos Santos, V. D. (2019). Viable system architecture applied to maintenance 4.0. In A. P. Abraham, J. Roth, & L. Rodrigues (Eds.), Multi Conference on Computer Science and Information Systems, MCCSIS 2019 - Proceedings of the International Conferences on Big Data Analytics, Data Mining and Computational Intelligence 2019 and Theory and Practice in Modern Computing 2019 (pp. 127-134). (Multi Conference on Computer Science and Information Systems, MCCSIS 2019 - Proceedings of the International Conferences on Big Data Analytics, Data Mining and Computational Intelligence 2019 and Theory and Practice in Modern Computing 2019). IADIS Press. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/100176 |
ISBN: | 9789898533920 |
Aparece nas colecções: | NIMS: MagIC - Documentos de conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
VIABLE_SYSTEM_ARCHITECTURE_APPLIED_MAINTENANCE_4.0.pdf | 1,22 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.