Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/106854
Título: | The impact of blockchain technology on the trustworthiness of online voting systems - an exploration of blockchain-enabled online voting |
Autor: | Riedlberger, Kevin |
Orientador: | Bell, Andrew |
Palavras-chave: | Blockchain Online voting Trust Transparency |
Data de Defesa: | 14-Jan-2020 |
Resumo: | Online Voting evidently increases election turnouts. However, recent state-owned initiatives have failed due to security concerns and a lack of trust in the systems. Block chain seems to be a very suitable technical solution to establish transparency in online voting and thus, create trust. We have built our own, block chain-enabled voting platform and utilized it to run an A/B-testing experiment at an university election to investigate its effect. Our results which show that students trusted the block chain-based voting version less than the control version can be found in Vysna (2020). The following discussion can be found in Konzok (2020) |
URI: | http://hdl.handle.net/10362/106854 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2019-20_S1-34638-36-Kevin_Riedlberger.pdf | 2,41 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.