Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/11612
Título: | Operating profitability in branded pharmaceutical firms |
Autor: | Charneca, Diogo Fernando Aurélio Semião |
Orientador: | Ferreira, Leonor |
Palavras-chave: | Operating profitability Ratio analysis Branded pharmaceuticals US and Europe |
Data de Defesa: | Jun-2013 |
Editora: | NSBE - UNL |
Resumo: | This work project focuses in operating profitability of branded pharmaceuticals, measured by return on assets (ROA). It gives insights about key ROA drivers, by breaking down this ratio into gross sales margin, assets turnover and operating risk. Data from consolidated financial statements of 26 US- and European-based firms for the period 2007-2011 is used in univariate and bivariate analyses. Results suggested that firm size and country-membership do not significantly correlate with ROA. However, differences between branded pharmaceuticals’ regions are explored and significant correlations are found between operating profitability and strategic choices variables, namely product portfolio diversification, growth choices and investment. |
Descrição: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
Peer review: | no |
URI: | http://hdl.handle.net/10362/11612 |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Charneca_2013.pdf | 2,45 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.