Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/121841
Título: | Failing young and temporary workers: the impact of Covid-19 on a dual labor market |
Autor: | Nunes, Carolina Alexandra Feliciano |
Orientador: | Santos, João Pereira dos Tavares, José |
Palavras-chave: | Covid-19 Unemployment Difference-in-differences Portugal |
Data de Defesa: | 13-Jan-2021 |
Resumo: | In this paper, we use monthly administrative data covering the universe of individuals registered as unemployed in 278 Portuguese municipalities to study the impact of Covid-19between March and August 2020. Using event study difference-in-differences, we document a large causal impact on unemployment, with year-on-year growth rate increases of39 and 38 percentage points in June and July, respectively. New job placements dropped significantly, especially in April. We also employ triple difference-in-differences to show that younger and middle educated individuals fell more into unemployment, while there is no evidence of differences across genders. Portugal has a dual labor market, with a larges hare of workers employed on temporary contracts. Relying on this specific characteristic, we show that the heterogeneous effects were accentuated in municipalities with a higher share of temporary workers. |
URI: | http://hdl.handle.net/10362/121841 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020-21_fall_29318_carolina-nunes.pdf | 2,08 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.