Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/142458
Título: | Evaluating the impact of bike-sharing services on Uber - evidence from New York city |
Autor: | Autz, David |
Orientador: | Pimentel, Bernardo Melo |
Palavras-chave: | Bike-sharing services Ride-sharing services Sharing economy Peer-to-peer platforms Uber Citi bike |
Data de Defesa: | 17-Jan-2022 |
Resumo: | This paper analyses the impact of bike-sharing services on ride-sharing services by using trip data in New York City during 2014 and 2015. The study works with datasets of Uber and Citi Bike, the two largest operators in their respective sectors. Using multiple linear regressions, the results show that both services can be seen as substitutes on a trip-by-trip basis. However, when widening the observational period and looking at the complete customer journey, this relationship is no longer significant. Moreover, trip duration and customer types play an essential role when quantifying the impact |
URI: | http://hdl.handle.net/10362/142458 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2021-22_fall_46199_david-autz.pdf | 1,98 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.