Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/145344
Título: | Jerónimo Martins´ adaption to a new reality / the growth and expansion through e-commerce for Jerónimo Martins |
Autor: | Santos, Jéssica Rosário |
Orientador: | Martins, Francisco Antunes da Cunha |
Palavras-chave: | Valuation Finance Covid-19 Jerónimo Martins |
Data de Defesa: | 14-Jan-2022 |
Resumo: | Jerónimo Martins operates in Portugal, Poland, and Colombia, through food retail and distribution. The company is listed on the Euronext Lisbon Stock Exchange and is part of the PSI20 index, with a share capital of 629 million euros. The study of the company was based on market economic trends, on the industry in which it is positioned, and on a comparative analysis between Jerónimo Martins and its peers. The analysis was based on the DCF and Multiple Valuations. Thus, in December 2022, the projected share price is 23,41€,obtaining a total return for the investor of 15,80%, buy position. |
URI: | http://hdl.handle.net/10362/145344 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
jeronimo-martins_44237_jessica-santos.pdf | 3,24 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.