Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/145848
Título: | Prediction of Rubble-Stone Masonry Walls Response under Axial Compression Using 2D Particle Modelling |
Autor: | Azevedo, Nuno Monteiro Pinho, Fernando F.S. Cismaşiu, Ildi Souza, Murilo |
Palavras-chave: | micro-parameters identification particle model prediction rubble-stone masonry uniaxial compression validation Architecture Civil and Structural Engineering Building and Construction |
Data: | 21-Ago-2022 |
Resumo: | To predict the structural behaviour of ancient stone masonry walls is still a challenging task due to their strong heterogeneity. A rubble-stone masonry modeling methodology using a 2D particle model (2D-PM), based on the discrete element method is proposed given its ability to predict crack propagation by taking directly into account the material structure at the grain scale. Rubble-stone (ancient) masonry walls tested experimentally under uniaxial compression loading conditions are numerically evaluated. The stone masonry numerical models are generated from a close mapping process of the stone units and of the mortar surfaces. A calibration procedure for the stone-stone and mortar-mortar contacts based on experimental data is presented. The numerical studies show that the 2D-PM wall models can predict the formation and propagation of cracks, the initial stiffness and the maximum load obtained experimentally in traditional stone masonry walls. To reduce the simulation times, it is shown that the wall lateral numerical model adopting a coarser mortar discretization is a viable option for these walls. The mortar behaviour under compression with lateral confinement is identified as an important micro-parameter, that influences the peak strength and the ductility of rubble-masonry walls under uniaxial loading. |
Descrição: | Publisher Copyright: © 2022 by the authors. This research received no external funding |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/145848 |
DOI: | https://doi.org/10.3390/buildings12081283 |
ISSN: | 2075-5309 |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Prediction_of_Rubble_Stone_Masonry_Walls_Response_under_Axial_Compression_Using_2D_Particle_Modelling.pdf | 6,51 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.