Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/15420
Título: | Zon-Optimus merger: case study: the rise of a major player in the Portuguese telecom/media market |
Autor: | David, Pedro Barreto Soares |
Orientador: | Pinho, Paulo |
Palavras-chave: | Multiple play trend Operational and network efficiency Consolidation Competitive advantage |
Data de Defesa: | Jan-2015 |
Resumo: | The present Work Project was performed as a Case Study, analysing the merger between Zon, a leading Portuguese Pay TV operator and Optimus, the third largest mobile company in Portugal. The Case Study was developed with the purpose of understanding the value creation of the Zon-Optimus merger, being analysed the: (i) industry trends, (ii) parties’ contribution, (iii) pre-merger events, (iv) merger rationale, (v) deal structure and valuation, (vi) competition authority decision and (vii) competitive advantages and future strategy. Was also attached a Teaching Note where synergies, implied valuations, exchange ratios, shareholder agreements, swot analysis, among others, were duly analysed. |
URI: | http://hdl.handle.net/10362/15420 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
David_2015.pdf | 931,44 kB | Adobe PDF | Ver/Abrir | |
David_2015.TN.pdf | 479,32 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.