Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/16501
Título: | A wave of change: labor market and social security impacts of the EU refugee inflow |
Autor: | Mascarenhas, Rui Duarte |
Orientador: | Batista, Cátia |
Palavras-chave: | Skill premium Welfare benefits Refugees European union International migration |
Data de Defesa: | Jan-2016 |
Resumo: | The recent massive inflow of refugees to the European Union (EU) raises a number of unanswered questions on the economic impact of this phenomenon. To examine these questions, we constructed an overlapping-generations model that describes the evolution of the skill premium and of the welfare benefit level in relevant European countries, in the aftermath of an inflow of asylum-seekers. In our simulation, relative wages of skilled workers increase between 8% and 11% in the period of the inflow; their subsequent time path is dependent on the initial skill premium. The entry of migrants creates a fiscal surplus of about 8%, which can finance higher welfare benefits in the subsequent periods. These effects are weaker in a scenario where refugees do not fully integrate into the labor market. |
URI: | http://hdl.handle.net/10362/16501 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Mascarenhas_2016.pdf | 649 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.