Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/173339
Título: | Synthesis, Structural Analysis, and Peroxidase-Mimicking Activity of AuPt Branched Nanoparticles |
Autor: | Nuti, Silvia Fernández-Lodeiro, Javier Palomo, Jose M. Capelo-Martinez, José Luis Lodeiro, Carlos Fernández-Lodeiro, Adrián |
Palavras-chave: | Au@Pt bimetallic catalysis gold nanoparticles nanozyme platinum TMB Chemical Engineering(all) Materials Science(all) |
Data: | 8-Jul-2024 |
Citação: | Nuti, S., Fernández-Lodeiro, J., Palomo, J. M., Capelo-Martinez, J. L., Lodeiro, C., & Fernández-Lodeiro, A. (2024). Synthesis, Structural Analysis, and Peroxidase-Mimicking Activity of AuPt Branched Nanoparticles. Nanomaterials, 14(13), Article 1166. https://doi.org/10.3390/nano14131166 |
Resumo: | Bimetallic nanomaterials have generated significant interest across diverse scientific disciplines, due to their unique and tunable properties arising from the synergistic combination of two distinct metallic elements. This study presents a novel approach for synthesizing branched gold–platinum nanoparticles by utilizing poly(allylamine hydrochloride) (PAH)-stabilized branched gold nanoparticles, with a localized surface plasmon resonance (LSPR) response of around 1000 nm, as a template for platinum deposition. This approach allows precise control over nanoparticle size, the LSPR band, and the branching degree at an ambient temperature, without the need for high temperatures or organic solvents. The resulting AuPt branched nanoparticles not only demonstrate optical activity but also enhanced catalytic properties. To evaluate their catalytic potential, we compared the enzymatic capabilities of gold and gold–platinum nanoparticles by examining their peroxidase-like activity in the oxidation of 3,3′,5,5′-tetramethylbenzidine (TMB). Our findings revealed that the incorporation of platinum onto the gold surface substantially enhanced the catalytic efficiency, highlighting the potential of these bimetallic nanoparticles in catalytic applications. |
Descrição: | Funding Information: This work received financial support from PT national funds (FCT/MCTES, Fundação para a Ciência e Tecnologia, and Ministério da Ciência, Tecnologia e Ensino Superior) through the projects Met4Cat, EXPL/QUI-COL/0263/2021 DOI: 10.54499/EXPL/QUI-COL/0263/2021; UIDP/50006/2020 DOI: 10.54499/UIDP/50006/2020; and UIDB/50006/2020 DOI: 10.54499/UIDB/50006/2020. The authors thank the Spanish National Research Council (CSIC) (project 202480E088) for their support. Publisher Copyright: © 2024 by the authors. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/173339 |
DOI: | https://doi.org/10.3390/nano14131166 |
ISSN: | 2079-4991 |
Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Synthesis_Structural_Analysis_and_Peroxidase-Mimicking.pdf | 3,03 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.