Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/19604
Título: | Impact of alife simulation of Darwinian and Lamarckian evolutionary theories |
Autor: | Betker, Yuliya |
Orientador: | Santos, Vítor Manuel Pereira Duarte dos |
Palavras-chave: | Artificial Life Philosophy Genetic Algorithms Darwinism Lamarckism |
Data de Defesa: | 5-Dez-2016 |
Resumo: | Until nowadays, the scientific community firmly rejected the Theory of Inheritance of Acquired Characteristics, a theory mostly associated with the name of Jean-Baptiste Lamarck (1774-1829). Though largely dismissed when applied to biological organisms, this theory found its place in a young discipline called Artificial Life. Based on the two abstract models of Darwinian and Lamarckian evolutionary theories built using neural networks and genetic algorithms, this research aims to present a notion of the potential impact of implementation of Lamarckian knowledge inheritance across disciplines. In order to obtain our results, we conducted a focus group discussion between experts in biology, computer science and philosophy, and used their opinions as qualitative data in our research. As a result of completing the above procedure, we have found some implications of such implementation in each mentioned discipline. In synthetic biology, this means that we would engineer organisms precisely up to our specific needs. At the moment, we can think of better drugs, greener fuels and dramatic changes in chemical industry. In computer science, Lamarckian evolutionary algorithms have been used for quite some years, and quite successfully. However, their application in strong ALife can only be approximated based on the existing roadmaps of futurists. In philosophy, creating artificial life seems consistent with nature and even God, if there is one. At the same time, this implementation may contradict the concept of free will, which is defined as the capacity for an agent to make choices in which the outcome has not been determined by past events. This study has certain limitations, which means that larger focus group and more prepared participants would provide more precise results. |
Descrição: | Dissertation presented as the partial requirement for obtaining a Master's degree in Information Management, specialization in Information Systems and Technologies Management |
URI: | http://hdl.handle.net/10362/19604 |
Designação: | Mestrado em Gestão de Informação, especialização em Gestão de Sistemas e Tecnologias de Informação |
Aparece nas colecções: | NIMS - Dissertações de Mestrado em Gestão da Informação (Information Management) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TGI0068.pdf | 825,71 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.