Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/6911
Título: | Ambient intelligence in home care in the Netherlands |
Autor: | Horst, Meriete |
Orientador: | Moniz, António |
Palavras-chave: | Well-being User-centred design Home care Technology Assessment Ambient Intelligence |
Data: | Jan-2012 |
Editora: | IET |
Citação: | Horst, Meriete (2012), Ambient intelligence in home care in the Netherlands, IET Working Papers Series, WPS01/2012, 29 pp |
Relatório da Série N.º: | IET Working Papers Series;WPS01/2012 |
Resumo: | The largest age group in the Netherlands is aging and when they are in need of home care, there will not be enough people to take care of them in the current healthcare system. One solution could be found in Ambient Intelligence, for it could aid in maintaining independency and postpone the time that people have to go to a nursing home. Furthermore, it could make the job of the caretakers easier. There are pros and cons to use Ambient Intelligence in this delicate matter that will be discussed in this paper. Furthermore, the implications of employing Ambient Intelligence strategies in home care situations will be considered. The conclusions of a recent study by the Rathenau Institute will be used as the red thread, critically looked at and taken into consideration for the recommendations of how to implement Ambient Intelligence in home care. |
Descrição: | Paper based in the report for the unit “Social Factors of Innovation” of the Master degree on Computer Sciences at Faculty of Sciences and Technology, Universidade Nova de Lisboa, under the supervision of António Brandão Moniz |
URI: | http://hdl.handle.net/10362/6911 |
ISBN: | 1646-8929 |
Aparece nas colecções: | FCT: IET - Working Paper Series |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
WPSeries_01_2012Horst.pdf | 312,95 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.