Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/73501
Título: | Credit risk and interconnectedness: an asset pricing study |
Autor: | Grødal, Magnus Kreyberg |
Orientador: | Pereira, João Pedro |
Palavras-chave: | Credit risk Asset pricing study Regressions Time series |
Data de Defesa: | 14-Jan-2019 |
Resumo: | This study lay the foundation for merging two parallelly studied strains of academic literature asset risk factors and systemic banking risk, in order to create a measure incorporating credit risk in the banking sector and banking sector interconnectedness. The theoretical work accumulates to a proposed two factor model including a novel measure of interconnected credit risk and the traditional market factor. Despite the unsatisfactory statistical results, the theoretical foundation remains robust and the literature combining these twin brothers in the academic field of research is by a large unexplored. Thus, this paper’s theoretical development is significant. |
URI: | http://hdl.handle.net/10362/73501 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Grødal_2019.pdf | 340,75 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.