Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/22441
Título: | Effect of dietary neutral detergent fibre source on lambs growth, meat quality and biohydrogenation intermediates |
Autor: | Santos-Silva Francisco, Alexandra Eduarda Alves, Susana P. Portugal, Paula Dentinho, M.T.P Almeida, João Soldado, David Jerónimo, Eliana Bessa, R.J.B. |
Palavras-chave: | Lambs Neutral Detergent Fibre meat quality biohydrogenation fatty acid trans10-shift |
Data: | Jan-2019 |
Editora: | ELSEVIER |
Citação: | Santos-Silva J, Francisco A, Alves SP, Portugal P, Dentinho T, Almeida J, Soldado D, Jerónimo E, Bessa RJB. 2019. Effect of dietary neutral detergent fibre source on lambs growth, meat quality and biohydrogenation intermediates. Meat Science (147):28-36 |
Resumo: | ABSTRACT - With this trial we have tested the effects of structural and chemical composition of neutral detergent fibre (NDF) of the diet on lamb fatty acid composition of meat and subcutaneous fat. Twenty lambs, were fed complete diets with low starch and similar NDF content of different origin (ground alfalfa or soybean hulls). Animal performance and product quality were not affected by treatments. Rumen pH increased and parakeratosis intensity decreased with the level of alfalfa in the diet. Increasing the alfalfa proportion in the diet decreased t10–18:1 (P = .023), increased t11–18:1 (P = .003) and decreased the t10/t11 ratio according to a quadratic pattern (P = .020). Chemical composition and structure of the diet's fibrous fraction influenced the BI pattern of the final product. Forty percent of alfalfa in diet reduced the severity of t10-shift, but for its full resolution, other factors should be considered including forage particle size and buffering capacity of the diet. |
Descrição: | Research Areas: Food Science & Technology |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/22441 |
DOI: | 10.1016/j.meatsci.2018.08.015 |
ISSN: | 0309-1740 |
Versão do Editor: | https://www.sciencedirect.com/science/article/pii/S030917401830593X?via%3Dihub |
Aparece nas colecções: | CIISA - Artigos em revistas internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of dietary neutral detergent fibre source on lambs growth, meat quality and biohydrogenation intermediates.pdf | 257,18 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.