Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/39271
Título: | Characteristics of starch-based pellets produced by hot-melt extrusion |
Autor: | Soares, Felipa Diaz-Argüelles y |
Orientador: | Pinto, João Rein, Hubert |
Palavras-chave: | Starch Pellets Acetaminophen Hot-melt extrusion Drug release Mestrado Integrado - 2014 |
Data de Defesa: | 2014 |
Resumo: | Starch is a polymer that enables the production of pellets by hot-melt extrusion with stable characteristics. Pellets with different types and percentages of starch (common corn starch, waxy corn starch and amylon corn starch), sucrose and acetaminophen were obtained. After production some parameters were measured, such as pellet’s size distribution, shape, density, specific surface area and porosity, in order to evaluate the influence of each formulation on the pellets’ characteristics and which formulation showed better qualities for controlled release of a drug. All the formulations presented stable characteristics and an uniform size distribution. Even though further studies would be essential to obtain reliable results about controlled drug release, pellets containing amylon corn starch proved to have the most suitable characteristics, while waxy corn starch would be more suitable if a faster release was intended. |
Descrição: | Trabalho Final de Mestrado Integrado, Ciências Farmacêuticas, Universidade de Lisboa, Faculdade de Farmácia, 2014 |
URI: | http://hdl.handle.net/10451/39271 |
Designação: | Mestrado Integrado em Ciências Farmacêuticas |
Aparece nas colecções: | FF - Trabalhos Finais de Mestrado Integrado |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MICF_Felipa_Soares.pdf | 1,44 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.