Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/204495
Title: | A STUDY OF CUSTOMER SATISFACTION IN ONLINE SHOPPING |
Researcher: | Darbar Rekha |
Guide(s): | Dariyav Singh Chundawat |
Keywords: | E-commerce, Online Shopping, Customer Satisfaction, Perceived Services, Expected Services. |
University: | Mohan Lal Sukhadia University |
Completed Date: | 22/04/2017 |
Abstract: | Abstract Available newline |
Pagination: | 242 |
URI: | http://hdl.handle.net/10603/204495 |
Appears in Departments: | Department of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01.title.pdf | Attached File | 109.52 kB | Adobe PDF | View/Open |
03. certificate.pdf | 212.25 kB | Adobe PDF | View/Open | |
07. table of content.pdf | 80.99 kB | Adobe PDF | View/Open | |
08. chapter 1.pdf | 1.17 MB | Adobe PDF | View/Open | |
09. chapter 2.pdf | 183.98 kB | Adobe PDF | View/Open | |
10. chapter 3.pdf | 226.34 kB | Adobe PDF | View/Open | |
11. chapter 4.pdf | 3.57 MB | Adobe PDF | View/Open | |
12. conclusion.pdf | 112.44 kB | Adobe PDF | View/Open | |
13. references.pdf | 133.86 kB | Adobe PDF | View/Open | |
14. appendix.pdf | 100.95 kB | Adobe PDF | View/Open | |
15. publication.pdf | 124.63 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).